Origination of the Term
Page Updated 1st March, 2023: The public Ivies listed are public colleges that offer a similar collegiate experience to that of the Ivy League Schools.
They are considered to be public universities that are able to compete with the Ivies at attracting the best members of faculty and potential students. Richard Moll, at the time an admissions officer in Yale, originally developed the listing in 1985, and included the eight following institutions as being up to a similar standard of the Ivy League:
College of William and Mary, Miami University (Oxford), University of California, University of Michigan at Ann Arbor, University of North Carolina at Chapel Hill, University of Texas at Austin, University of Vermont, and the University of Virginia.
Moll named a further nine academic institutions as being of a very high standard, but not quite good enough to gain entrance into the eight member strong list of Public Ivy schools.
Present Day Public Ivies
Currently, there are 31 universities and college that are considered to offer an education at the same levels as the Ivy League institutions. This listing was developed and published by Howard and Matthew Greene. The names of the public Ivies ordered based on their rankings by the University Review, together with their location, tuition costs, and size of the student body are given in the table below. Clicking on the name of any of the colleges in the table will take you to a more detailed page providing information on the history of the institution, relevant facts and figures, location maps, and admission processes.
Academic Institution Name | UR USA Ranking | UR world ranking | Location | Tuition (In-state) | Tuition out-state | Student Body | Acceptance rate |
---|---|---|---|---|---|---|---|
University of California, Berkeley | 11 | 6 | Berkeley, CA | $14,395 | $44,467 | 36,204 | 17% |
University of California, Los Angeles | 15 | 12 | Los Angeles, CA | $13,804 | $44,830 | 42,190 | 20% |
University of Michigan | 16 | 19 | Ann Arbor, MI | $17,786 | $57,273 | 43,710 | 33% |
University of California, San Diego | 18 | 23 | La Jolla, CA | $15,348 | $46,374 | 30,310 | 37% |
University of Wisconsin, Madison | 20 | 21 | Madison, WI | $10,796 | $39,427 | 43,275 | 51% |
University of Washington (Seattle) | 23 | 32 | Seattle, WA | $12,242 | $40,740 | 42,568 | 59% |
University of Illinois at Urbana-Champaign | 24 | 26 | Champaign, IL | $17,134 | $35,110 | 44,520 | 63% |
The University of Texas at Austin | 27 | 29 | Austin, TX | $11,572 | $40,996 | 52,059 | 40% |
University of Maryland | 31 | 56 | College Park, MD | $11,233 | $39,469 | 37,272 | 46% |
Pennsylvania State University | 31 | 42 | University Park, PA | $18,898 | $31,082 | 36,476 | 54% |
University of California, Davis | 33 | 37 | Davis, CA | $14,740 | $44,494 | 33,307 | 41% |
University of Virginia | 35 | 105 | Charlottesville, VA | $21,381 | $56,837 | 23,464 | 30% |
University of North Carolina at Chapel Hill | 35 | 37 | Chapel Hill, NC | $8,998 | $37,558 | 29,127 | 26% |
University of California, Irvine | 39 | 59 | Irvine, CA | $13,985 | $43,739 | 28,895 | 41% |
University of Florida | 41 | 82 | Gainesville, FL | $6,380 | $28,658 | 49,878 | 46% |
University of Minnesota, Twin Cities | 44 | 31 | Minneapolis/Saint Paul, MN | $15,859 | $35,099 | 51,526 | 44% |
The Ohio State University | 47 | 51 | Columbus, OH | $11,936 | $35,019 | 56,387 | 63% |
University of Colorado at Boulder | 48 | 47 | Boulder, CO | $13,106 | $40,356 | 31,702 | 87% |
Rutgers University | 50 | 61 | Piscataway, NJ | $16,263 | $29,073 | 48,036 | 59% |
University of California, Santa Barbara | 53 | 29 | Santa Barbara, CA | $14,450 | $44,204 | 22,225 | 39% |
Michigan State University | 55 | 78 | East Lansing, MI | $14,850 | $40,662 | 49,343 | 68% |
Indiana University, Bloomington | 58 | 97 | Bloomington, IN | $11,447 | $39,120 | 46,817 | 72% |
University of Iowa | 59 | 118 | Iowa City, IA | $9,942 | $28,449 | $31,904 | 78% |
University of Arizona | 60 | 76 | Tucson, AZ | $12,404 | $35,153 | 40,621 | 77% |
University of Georgia | 61 | 150 | Athens, GA | $11,180 | $30,220 | 34,536 | 54% |
University of Connecticut | 67 | 365 | Storrs, CT | $19,434 | $42,102 | 25,911 | 53% |
College of William & Mary | 69 | 294 | Williamsburg, VA | $23,970 | $46,625 | 8,376 | 32% |
University of Delaware | 70 | 161 | Newark, DE | $15,410 | $37,930 | 17,629 | 63% |
SUNY Stony Brook | 85 | 126 | Stony Brook, NY | $10,556 | $28,476 | 24,143 | 39% |
Miami University | 95 | 132 | Oxford, OH | $17,464 | $38,493 | 17,901 | 66% |
SUNY Binghamton | > 100 | 414 | Binghamton, NY | $10,390 | $28,230 | 16,077 | 41% |
Note: the discrepancies arriving between the UR American and world ranking are due to the different sources used to collate the data. The American rankings are much more likely to take into account teaching standards and student experience, whilst the world rankings are more weighted towards prestige and research.
Key Facts about the Public Ivies
The range in size, standard, and costs to study at a Public Ivy college or university is very large.
The highest public ivy rankings are the University of California at Berkeley, closely followed by the ones at Los Angeles and San Diego; with Michigan splitting the last two in third place. The lowest ranked is SUNY Binghamton.
With them being public institutions the fees vary widely between those studying In-state and those from out of state.
The best value offered at the Public Ivies for instate students is provided by the University of Florida ($7,347), closely followed by SUNY Stone Brook. Conversely, the most expensive colleges on the list for In-state students are the Penn State University ($18,508), closely followed by the University of Illinois at Urbana-Champaign.
PIC_ University of Florida – UF offers the best value of the public Ivy colleges for In-state students
For out of state students, the cheapest Ivy is SUNY Binghamton at $19,464, while the most expensive is the University of Michigan ($42,859).
The most elite institution in the List of Public Ivy Schools, with an acceptance level of just 17%, is UC Berkeley. The easiest to gain entrance to are the University of Colorado at Boulder (86.9%) and the University of Iowa (78.4%).
The smallest university by student body is the College of William & Mary (8,376), while the largest student body belongs to the Ohio State University (56,387).
Final Thoughts on the List of Public Ivy League Schools
All of the public Ivies offer a very high standard of education, which any student can be proud to be associated with. For people coming from the same state as the public ivy league schools, they offer tremendous value for money. However, people from out of state should also look towards other private institutions that may offer a similar level or better of education for the costs. It is also noteworthy that some of the more elite institutions, such as Dartmouth College for example, offer fantastic studentships often covering the full cost of studying there, so it is possible that the costs of studying at an Ivy League institution can often be less than for studying at a public Ivy.