Top 600 Universities and Colleges 2016.
UR World Ranking 2012 | University Name | Address | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
432 to 507 | University of Strathclyde | U.K. | 999 | 351 to 400 |
432 to 507 | University of Szeged | Hungary | 301 to 400 | 999 |
432 to 507 | University of Tartu | Estonia | 999 | 351 to 400 |
432 to 507 | University of Tehran | Iran | 301 to 400 | 999 |
432 to 507 | University of Texas Medical Branch at Galveston | U.S.A. | 301 to 400 | 999 |
432 to 507 | Yuan Ze University | Taiwan | 999 | 351 to 400 |
508 to 568 | Beijing Normal University | China | 401 to 500 | 999 |
508 to 568 | Beijing University of Aeronautics and Astronautics | China | 401 to 500 | 999 |
508 to 568 | Cairo University | Egypt | 401 to 500 | 999 |
508 to 568 | Catholic University of the Sacred Heart | Italy | 401 to 500 | 999 |
508 to 568 | Chang Gung University | Taiwan | 401 to 500 | 999 |
508 to 568 | Chiba University | Japan | 401 to 500 | 999 |
508 to 568 | Chungnam National University | South Korea | 401 to 500 | 999 |
508 to 568 | Dalian University of Technology | China | 401 to 500 | 999 |
508 to 568 | Ecole National Superieure Mines - Paris | France | 401 to 500 | 999 |
508 to 568 | Federal University of Rio Grande do Sul | Brazil | 401 to 500 | 999 |
508 to 568 | Federal University of Sao Paulo | Brazil | 401 to 500 | 999 |
508 to 568 | Hannover Medical School | Germany | 401 to 500 | 999 |
508 to 568 | Jilin University | China | 401 to 500 | 999 |
508 to 568 | Kyungpook National University | South Korea | 401 to 500 | 999 |
508 to 568 | Lanzhou University | China | 401 to 500 | 999 |
508 to 568 | LSHTM | U.K. | 401 to 500 | 999 |
508 to 568 | Medical College of Wisconsin | U.S.A. | 401 to 500 | 999 |
508 to 568 | Medical University of Graz | Austria | 401 to 500 | 999 |
508 to 568 | Montana State University | U.S.A. | 401 to 500 | 999 |
508 to 568 | Nagasaki University | Japan | 401 to 500 | 999 |
508 to 568 | Nankai University | China | 401 to 500 | 999 |
508 to 568 | Nara Institute of Science and Technology | Japan | 401 to 500 | 999 |
508 to 568 | National Yang Ming University | Taiwan | 401 to 500 | 999 |
508 to 568 | Nihon University | Japan | 401 to 500 | 999 |
508 to 568 | Niigata University | Japan | 401 to 500 | 999 |
508 to 568 | Open University | U.S.A. | 401 to 500 | 999 |
508 to 568 | Pusan National University | South Korea | 401 to 500 | 999 |
508 to 568 | Southeast University | China | 401 to 500 | 999 |
508 to 568 | TU Braunschweig | Germany | 401 to 500 | 999 |
508 to 568 | Texas Tech University | U.S.A. | 401 to 500 | 999 |
508 to 568 | University of Arkansas | U.S.A. | 401 to 500 | 999 |
508 to 568 | University of Bayreuth | Germany | 401 to 500 | 999 |
508 to 568 | University of Bremen | Germany | 401 to 500 | 999 |
508 to 568 | University of Chile | Chile | 401 to 500 | 999 |
508 to 568 | University of Connecticut Health Center | U.S.A. | 401 to 500 | 999 |
508 to 568 | University of Giessen | Germany | 401 to 500 | 999 |
508 to 568 | University of Granada | Spain | 401 to 500 | 999 |
508 to 568 | University of Greifswald | Germany | 401 to 500 | 999 |
508 to 568 | University of Haifa | Israel | 401 to 500 | 999 |
508 to 568 | University of Jyväskylä | Finland | 401 to 500 | 999 |
508 to 568 | University of KwaZulu-Natal | South Africa | 401 to 500 | 999 |
508 to 568 | University of Lisbon | Portugal | 401 to 500 | 999 |
508 to 568 | University of Ljubljana | Slovenia | 401 to 500 | 999 |
508 to 568 | University of Malaya | Malaysia | 401 to 500 | 999 |
508 to 568 | University of Nevada Reno | U.S.A. | 401 to 500 | 999 |
508 to 568 | University of Nice | France | 401 to 500 | 999 |
508 to 568 | University of Parma | Italy | 401 to 500 | 999 |
508 to 568 | University of Pavia | Italy | 401 to 500 | 999 |
508 to 568 | University of Perugia | Italy | 401 to 500 | 999 |
508 to 568 | University of Quebec | Canada | 401 to 500 | 999 |
508 to 568 | University of Santiago Compostela | Spain | 401 to 500 | 999 |
508 to 568 | University of Sherbrooke | Canada | 401 to 500 | 999 |
508 to 568 | University of Siena | Italy | 401 to 500 | 999 |
508 to 568 | University of Technology, Sydney | Australia | 401 to 500 | 999 |
508 to 568 | Tokushima University | Japan | 401 to 500 | 999 |
508 to 568 | University of Versailles | France | 401 to 500 | 999 |
508 to 568 | University of Wisconsin Milwaukee | U.S.A. | 401 to 500 | 999 |
508 to 568 | University of Vigo | Spain | 401 to 500 | 999 |
508 to 568 | University of Zagreb | Croatia | 401 to 500 | 999 |
508 to 568 | Xiamen University | China | 401 to 500 | 999 |
508 to 568 | Xian Jiao Tong University | China | 401 to 500 | 999 |
508 to 568 | Yamaguchi University | Japan | 401 to 500 | 999 |
569 to 607 | Collège de France | France | 999 | 999 |
569 to 607 | Tsing Hua University | China | 999 | 999 |
569 to 607 | SISSA | Italy | 999 | 999 |
569 to 607 | University of Cagliari | Italy | 999 | 999 |
569 to 607 | University of the Mediterranean | France | 999 | 999 |
569 to 607 | Henri Poincaré University | France | 999 | 999 |
569 to 607 | Utah State University | U.S.A. | 999 | 999 |
569 to 607 | Howard University | U.S.A. | 999 | 999 |
569 to 607 | Loyola University Chicago | U.S.A. | 999 | 999 |
569 to 607 | Ehime University | Japan | 999 | 999 |
569 to 607 | Florida International University | U.S.A. | 999 | 999 |
569 to 607 | Gifu University | Japan | 999 | 999 |
569 to 607 | Hacettepe University | Turkey | 999 | 999 |
569 to 607 | Indian Institute of Technology Kharagpur | India | 999 | 999 |
569 to 607 | Juntendo University | Japan | 999 | 999 |
569 to 607 | Kagoshima University | Japan | 999 | 999 |
569 to 607 | Kumamoto University | Japan | 999 | 999 |
569 to 607 | Murdoch University | Australia | 999 | 999 |
569 to 607 | New Mexico State University | U.S.A. | 999 | 999 |
569 to 607 | Northern Arizona University | U.S.A. | 999 | 999 |
569 to 607 | Osaka City University | Japan | 999 | 999 |
569 to 607 | Osaka Prefecture University | Japan | 999 | 999 |
569 to 607 | LIFE University of Copenhagen | Denmark | 999 | 999 |
569 to 607 | Southern Methodist University | U.S.A. | 999 | 999 |
569 to 607 | University of Akron | U.S.A. | 999 | 999 |
569 to 607 | University of Bradford | U.K. | 999 | 999 |
569 to 607 | University of Calcutta | India | 999 | 999 |
569 to 607 | Victor Segalen Bordeaux 2 University | France | 999 | 999 |
569 to 607 | University of Fribourg | Switzerland | 999 | 999 |
569 to 607 | University of Louisville | U.S.A. | 999 | 999 |
569 to 607 | University of Maine | U.S.A. | 999 | 999 |
569 to 607 | University of Memphis | U.S.A. | 999 | 999 |
569 to 607 | University of Mississippi | U.S.A. | 999 | 999 |
569 to 607 | University of Pretoria | South Africa | 999 | 999 |
569 to 607 | University of Rostock | Germany | 999 | 999 |
569 to 607 | University of Seville | Spain | 999 | 999 |
569 to 607 | University of Tennessee Health Science Center | U.S.A. | 999 | 999 |
569 to 607 | University of Wroclaw | Poland | 999 | 999 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.