Welcome to our British University Rankings Guide
In this section you can find the rankings of the Top Universities in UK.
Once you have identified an institution from the British university rankings that you are interested in, you can find more information on that university by clicking on its name.
This will lead you to basic information on the university in question; this information will include the history of the said institution; addresses and maps; Ranking facts; pictures and logos.
List of Top Universities In UK
University Name | Address | Guardian UK Rank 2012 to 2013 | Independent UK Rank 2012 | Times Rank 2007 | ARWU British Ranking 2011 |
---|---|---|---|---|---|
University of Cambridge | The Old Schools Trinity Lane Cambridge CB2 1TN | 1 | 1 | 1 | 1 |
University of Oxford | University Offices Wellington Square Oxford OX1 2JD | 2 | 3 | 2 | 2 |
LSE | Houghton Street London WC2A 2AE Tel 020 7955 7756 [email protected] | 3 | 2 | 4 | 11 to 15 |
University of St Andrews | College Gate St Andrews KY16 9AJ Tel 01334 463 324 [email protected] | 4 | 6 | 14 | 20 to 29 |
University of Warwick | Coventry CV4 7AL Tel 024 7652 3648 [email protected] | 5 | 6 | 8 | 16 to 19 |
UCL | Gower Street London WC1E 6BT Tel 020 7679 3000 | 6 | 8 | 5 | 3 |
University of Durham | University Office Old Elvet Durham DH1 3HP Tel 0191 334 6128 [email protected] | 7 | 5 | 9 | 20 to 29 |
Lancaster University | Bailrigg Lancaster LA1 4YW Tel 01524 592 028 [email protected] | 7 | 9 | 28 | 20 to 29 |
University of Bath | Old College South Bridge Edinburgh EH8 9YL Tel 0131 650 4360 [email protected] | 9 | 10 | 10 | 30 to 33 |
University of Exeter | Northcote House The Queen’s Drive Exeter EX4 4QJ Tel 01392 263 035 [email protected] | 10 | 13 | 25 | 30 to 33 |
Loughborough University | Ashby Road Loughborough LE11 3TU 01509 223 522 [email protected] | 11 | 14 | 15 | |
University of Surrey | Guildford GU2 7XH Tel 0800 980 3200 [email protected] | 12 | 22 | 40 | 34 to 37 |
Imperial College London | South Kensington Campus London SW7 2AZ Tel 020 7594 8014 [email protected] | 13 | 4 | 3 | 4 |
University of Glasgow | Glasgow G12 8QQ Tel 0141 330 4575 [email protected] | 14 | 17 | 30 | 16 to 19 |
University of Edinburgh | Old College South Bridge Edinburgh EH8 9YL Tel 0131 650 4360 [email protected] | 15 | 16 | 11 | 6 |
University of Buckingham | Hunter Street Buckingham MK18 1EG Tel 01280 820 313 [email protected] | 16 | 55 | 999 | |
University of York | Heslington York YO10 5DD Tel 01904 433 533 [email protected] | 17 | 12 | 6 | 20 to 29 |
University of Bristol | Senate House Tyndall Avenue Bristol BS8 1TH Tel 0117 928 9000 [email protected] | 18 | 11 | 7 | 8 |
University of Leicester | University Road Leicester LE1 7RH Tel 0116 252 5281 [email protected] | 19 | 20 | 22 | 20 to 29 |
Heriot-Watt University | Edinburgh Campus Edinburgh EH14 4AS Tel 0131 451 3376 [email protected] | 20 | 40 | 41 | |
City University | Northampton Square London EC1V 0HB Tel 020 7040 8029 [email protected] | 21 | 38 | 51 | |
University of Kent | Canterbury CT2 7NZ Tel 01227 827 272 [email protected] | 22 | 33 | 46 | |
University of Southampton | University Road Highfield Southampton SO17 1BJ Tel 023 8059 4732 [email protected] | 22 | 15 | 17 | 16 to 19 |
UEA | Norwich NR4 7TJ Tel01603 591 515 [email protected] | 24 | 27 | 16 | 20 to 29 |
University of Reading | Whiteknights PO Box 217 Reading RG6 6AH Tel 0118 378 6586 [email protected] | 25 | 32 | 35 | 20 to 29 |
University of Nottingham | University Park Nottingham NG7 2RD Tel 0115 951 5559 undergraduate-enquiries@ nottingham.ac.uk | 26 | 19 | 12 | 9 |
Aston University Birmingham | Aston Triangle Birmingham B4 7ET Tel 0121 204 3000 [email protected] | 27 | 34 | 32 | |
University of Sussex | Falmer Brighton BN1 9RH Tel 01273 678 417 [email protected] | 27 | 21 | 20 | 11 to 15 |
School of Oriental and African studies (SOAS) | Thornhaugh Street Russell Square London WC1H 0XG Tel 020 7074 5100 [email protected] | 29 | 30 | 21 | |
University of Birmingham | Edgbaston Birmingham B15 2TT 0121 415 8900 [email protected] | 30 | 23 | 23 | 11 to 15 |
University of the Arts London | 65 Davies Street London W1K 5DA Tel 020 7514 6130 [email protected] | 31 | 48 | 57 | |
Kings College London | London WC2R 2LS Tel 020 7836 5454 [email protected] | 31 | 18 | 13 | 7 |
University of Newcastle upon Tyne | Newcastle upon Tyne NE1 7RU Tel 0191 222 5594 [email protected] | 33 | 23 | 26 | 20 to 29 |
University of Strathclyde | 16 Richmond Street Glasgow G1 1XQ Tel 0141 548 2762 [email protected] | 34 | 37 | 48 | |
The Robert Gordon University | Schoolhill Aberdeen AB10 1FR Tel 01224 262 728 [email protected] | 35 | 52 | 72 | |
Queen Mary | Mile End Road London E1 4NS Tel 020 7882 5511 [email protected] | 36 | 42 | 34 | 20 to 29 |
University of Leeds | Leeds LS2 9JT Tel 0113 243 3999 [email protected] | 37 | 34 | 31 | 11 to 15 |
University of Aberdeen | King’s College Aberdeen AB24 3FX 01224 272 090 [email protected] | 38 | 44 | 37 | 20 to 29 |
Royal Holloway | Egham Surrey TW20 0EX Tel 01784 443 883 [email protected] | 39 | 26 | 27 | |
Cardiff University | PO Box 921 Cardiff CF10 3AT Tel 029 2087 4455 [email protected] | 40 | 36 | 19 | 16 to 19 |
University of Manchester | Oxford Road Manchester M13 9PL Tel 0161 275 2077 ug.admissions@ manchester.ac.uk | 41 | 29 | 18 | 5 |
University of Sheffield | Western Bank Sheffield S10 2TN Tel 0114 222 1255 | 42 | 28 | 24 | 10 |
University of Dundee | Nethergate Dundee DD1 4HN Tel 01382 344 160 [email protected] | 43 | 43 | 38 | 30 to 33 |
Brunel University | Uxbridge UB8 3PH Tel 01895 265 265 [email protected] | 44 | 41 | 44 | |
University of Liverpool | Abercromby Square Liverpool L69 3BX Tel 0151 794 5928 [email protected] | 45 | 31 | 29 | 11 to 15 |
Coventry University | Priory Street Coventry CV1 5FB Tel 024 7679 0790 [email protected] | 46 | 65 | 76 | |
University of Lincoln | Brayford Pool Lincoln LN6 7TS Tel 01522 882 000 [email protected] | 47 | 53 | 110 | |
Oxford Brookes University | Gipsy Lane Campus Headington Oxford OX3 0BP Tel 01865 483 040 [email protected] | 48 | 45 | 53 | |
University of Huddersfield | Queensgate Huddersfield HD1 3DH Tel 0870 901 5555 [email protected] | 48 | 57 | 84 | |
University of Essex | Wivenhoe Park Colchester CO4 3SQ Tel 01206 873 666 [email protected] | 50 | 39 | 33 | 34 to 37 |
Keele University | Keele ST5 5BG Tel 01782 584 005 [email protected] | 50 | 46 | 47 | |
University of Chester | Parkgate Road Chester CH1 4BJ Tel 01244 392 757/375 444 [email protected] | 52 | 68 | 83 | |
Queens University Belfast | University Road Belfast BT7 1NN Tel 028 9097 5081 [email protected] | 53 | 25 | 39 | 30 to 33 |
University of the West of England - UWE | Coldharbour Lane Bristol BS16 1QY Tel 0117 328 3333 [email protected] | 54 | 58 | 62 | |
Bournemouth University | Fern Barrow Poole BH12 5BB Tel 01202 524 111 [email protected] | 55 | 61 | 66 | |
Northumbria University | Ellison Place Newcastle upon Tyne NE1 8ST Tel 0191 227 4477 er.admissions@ northumbria.ac.uk | 55 | 54 | 54 | |
University of Sunderland | Edinburgh Building Chester Road Sunderland SR1 3SD Tel 0191 515 3000 [email protected] | 57 | 89 | 96 | |
University of Gloucestershire | The Park Cheltenham GL50 2RH Tel 01242 532 825 [email protected] | 59 | 74 | 98 | |
Birmingham City University (University of Central England in Birmingham) | Perry Barr Birmingham B42 2SU Tel 0121 331 5595 [email protected] | 60 | 63 | 85 | |
University College Chichester | College Lane Chichester PO19 6PE Tel 01243 816 002 [email protected] | 61 | 67 | 58 | |
University of Plymouth | Drake Circus Plymouth PL4 8AA Tel 01752 232 137 [email protected] | 61 | 63 | 61 | |
University of Wales, Bangor | Bangor LL57 2DG Tel 01248 382 016 [email protected] | 63 | 66 | 52 | |
University of Brighton | Mithras House Lewes Road Brighton BN2 4AT Tel 01273 644 644 [email protected] | 64 | 70 | 56 | |
Goldsmiths College | New Cross London SE14 6NW Tel 020 7919 7766 [email protected] | 65 | 50 | 45 | |
University of Stirling | Stirling FK9 4LA Tel 01786 467 044 [email protected] | 67 | 50 | 43 | |
University of West London (Thames Valley University) | St Mary’s Road Ealing London W5 5RF Tel 0800 036 8888 [email protected] | 68 | 109 | 111 | |
University of Hull | Cottingham Road Hull HU6 7RX Tel 01482 466 100 [email protected] | 69 | 56 | 36 | |
University of Derby | Kedleston Road Derby DE22 1GB Tel 01332 591 167 [email protected] | 70 | 98 | 114 | |
Bath Spa University | Newton St Loe Bath BA2 9BN Tel 01225 875 875 [email protected] | 71 | 75 | 65 | |
University of Central Lancashire | Preston PR1 2HE Tel 01772 201 201 [email protected] | 71 | 69 | 73 | |
Napier University | Craiglockhart Campus Edinburgh EH14 1DJ Tel 0500 353 570 [email protected] | 73 | 91 | 90 | |
Queen Margaret University College | Clerwood Terrace Edinburgh EH12 8TS Tel 0131 317 3247 [email protected] | 73 | 84 | 55 | |
Edge Hill | St Helens Road Ormskirk L39 4QP Tel 0800 195 5063 [email protected] | 75 | 94 | 97 | |
University of Hertfordshire | Hatfield AL10 9AB Tel 01707 284 800 [email protected] | 76 | 47 | 71 | |
Anglia Ruskin University (Anglia Polytechnic University) | Bishop Hall Lane Chelmsford CM1 1SQ Tel 0845 271 3333 [email protected] | 77 | 106 | 95 | |
University of Portsmouth | Winston Churchill Avenue Portsmouth PO1 2UP Tel 023 9284 8484 [email protected] | 78 | 77 | 74 | |
University of Teesside | Middlesbrough TS1 3BA Tel 01642 218 121 [email protected] | 78 | 97 | 86 | |
Cardiff Metropolitan University (University of Wales Institute Cardiff) | PO Box 377 Western Avenue Cardiff CF5 2SG Tel 029 2041 6012 [email protected] | 79 | 79 | 88 | |
Nottingham Trent University | Nottingham NG1 4BU Tel 0115 848 2877 [email protected] | 80 | 62 | 64 | |
University of Wales, Aberystwyth | King Street Aberystwyth SY23 2AX Tel 01970 622 021 [email protected] | 81 | 58 | 49 | |
University of Glamorgan | Pontypridd CF37 1GY Tel 0800 716 925 [email protected] | 81 | 91 | 80 | |
Sheffield Hallam University | City Campus, Howard Street Sheffield S1 1WB Tel 0114 225 5555 [email protected] | 83 | 72 | 69 | |
University of Salford | Salford Manchester M5 4WT Tel 0161 295 4545 [email protected] | 84 | 78 | 68 | |
De Montfort University | The Gateway Leicester LE1 9BH Tel 0845 945 4647 [email protected] | 85 | 80 | 91 | |
University of Northampton | Park Campus Boughton Green Road Northampton NN2 7AL Tel 0800 358 2232 [email protected] | 86 | 101 | 103 | |
University of Winchester | Winchester SO22 4NR Tel 01962 827 234 [email protected] | 87 | 76 | 67 | |
University of Ulster | Cromore Road Coleraine BT52 1SA Tel 08700 400 700 [email protected] | 88 | 60 | 60 | |
Swansea University | Singleton Park Swansea SA2 8PP Tel 01792 295 111 [email protected] | 88 | 49 | 42 | |
University of Greenwich | Old Royal Naval College Park Row London SE10 9LS Tel 0800 005 006 [email protected] | 88 | 102 | 115 | |
Glasgow Caledonian University | Cowcaddens Road Glasgow G4 0BA Tel 0800 027 9171 [email protected] | 91 | 81 | 87 | |
University of Bradford | Richmond Road Bradford BD7 1DP Tel 01274 233 081 | 91 | 71 | 50 | |
University of Westminster | 309 Regent Street London W1B 2UW Tel 020 7911 5000 [email protected] | 93 | 73 | 93 | |
Middlesex University | North London Business Park Oakleigh Road South London N11 1QS Tel 020 8411 5555 [email protected] | 94 | 83 | 94 | |
Kingston University | River House 53-57 High Street Kingston-upon-Thames KT1 1LQ Tel 020 8547 7053 admissions-info@ kingston.ac.uk | 95 | 85 | 70 | |
Staffordshire University | College Road Stoke-on-Trent ST4 2DE Tel 0800 590 830 [email protected] | 96 | 108 | 79 | |
St Mary’s College Twickenham | Waldegrave Road Twickenham TW1 4SX Tel 020 8240 4029 [email protected] | 97 | 999 | 99 | |
Liverpool John Moores University | Roscoe Court 4 Rodney Street Liverpool L1 2TZ Tel 0151 231 5090 [email protected] | 98 | 90 | 89 | |
University of Worcester | Henwick Grove Worcester WR2 6AJ Tel 01905 855 111 [email protected] | 98 | 107 | 101 | |
York St John College | Lord Mayor’s Walk York YO31 7EX Tel 01904 716 598 [email protected] | 98 | 103 | 108 | |
St Martin’s College - University of Cumbria | Bowerham Road Lancaster LA1 3JD Tel 0808 002 4024 [email protected] | 102 | 98 | 77 | |
University of Bedfordshire (University of Luton) | Park Square Luton LU1 3JU Tel 0800 389 6633 [email protected] | 103 | 82 | 106 | |
London South Bank University | 103 Borough Road London SE1 0AA Tel 020 7815 7815 [email protected] | 104 | 109 | 100 | |
Canterbury Christ Church University | North Holmes Road Canterbury CT1 1QU Tel 01227 782 900 [email protected] | 105 | 87 | 82 | |
Glyndŵr University (North East Wales Institute of Higher Education) | Mold Road Wrexham LL11 2AW Tel 01978 293 045 [email protected] | 106 | 100 | 119 | |
University of the West of Scotland (University of Paisley) | Paisley PA1 2BE Tel 0800 027 1000 [email protected] | 107 | 113 | 116 | |
Manchester Metropolitan University | Oxford Road Manchester M15 6BH Tel 0161 247 1039 [email protected] | 108 | 86 | 75 | |
Roehampton University | Erasmus House Roehampton Lane London SW15 5PU Tel 020 8392 3232 [email protected] | 109 | 88 | 81 | |
University of Wales Trinity Saint David | College Street Lampeter SA48 7ED Tel 01570 424 829 [email protected] | 110 | 104 | 59 | |
University of Wales, Newport | Caerleon Campus PO Box 179 Newport NP18 3YG Tel 01633 432 432 [email protected] | 111 | 105 | 117 | |
Leeds Metropolitan University | Civic Quarter Leeds LS1 3HE Tel 0113 283 3113 course-enquiries@ leedsmet.ac.uk | 112 | 95 | 78 | |
Leeds Trinity University College (Trinity & All Saints College) | Brownberrie Lane Horsforth Leeds LS18 5HD Tel 0113 283 7123 [email protected] | 113 | 999 | 92 | |
University of East London | University Way London E16 2RD Tel 020 8223 3333 [email protected] | 115 | 115 | 112 | |
Southampton Solent University | East Park Terrace Southampton SO14 0YN Tel 023 8031 9039 [email protected] | 117 | 111 | 105 | |
University of Abertay Dundee | Bell Street Dundee DD1 1HG Tel 01382 308 080 [email protected] | 119 | 111 | 118 | |
University of Bolton | Deane Road Bolton BL3 5AB Tel 01204 903 903 [email protected] | 120 | 116 | 107 | |
Liverpool Hope University | Hope Park Liverpool L16 9JD Tel 0151 291 3295 [email protected] | 999 | 999 | 109 | |
University of Wolverhampton | Wulfruna Street Wolverhampton WV1 1SB Tel 01902 322 222 [email protected] | 999 | 999 | 113 | |
University College of St Mark & St John - Marjon | Derriford Road Plymouth PL6 8BH Tel 01752 636 890 [email protected] | 999 | 999 | 63 | |
The Open University | Walton Hall Milton Keynes MK7 6AA Tel 01908 653 231 [email protected] | 999 | 999 | 999 | 34 to 37 |
University of Wales Trinity Saint David | Mount Pleasant Swansea SA1 6ED Tel 01792 481 010 [email protected] | 999 | 999 | 104 | |
Buckinghamshire New University | Queen Alexandra Road High Wycombe HP11 2JZ Tel 0800 0565 660 [email protected] | 999 | 93 | 102 |
The rankings of the top universities in the UK are based upon those published by the british newspapers, with an average position taken based upon many lists. The list can be sorted for ranking from individual sources. Nb. A value of 999 signifies that no ranking information is available for that source.
References
Sunday Times; Shanghairanking.com; Guardian; Times Higher Education; The Independent; Wikipedia.