The University Review Ranking of top European universities 2016 is calculated from information available on the US News, Guardian and ARWU websites.
List of Top Universities In Europe
University Review European Ranking 2012 | University Name | Country | ARWU Europe 2011 | THE/USnews Europe Rank 2012 | UR world Ranking 2012 |
---|---|---|---|---|---|
1 | University of Cambridge | United Kingdom | 1 | 2 | 4 |
2 | University of Oxford | United Kingdom | 2 | 1 | 8 |
3 | Imperial College London | United Kingdom | 5 | 3 | 16 |
4 | Swiss Federal Institute of Technology Zurich | Switzerland | 4 | 4 | 17 |
5 | University College London | United Kingdom | 3 | 5 | 18 |
6 | Karolinska Institute | Sweden | 8 | 6 | 33 |
7 | University of Edinburgh | United Kingdom | 13 | 7 | 40 |
8 | University of Manchester | United Kingdom | 9 | 11 | 41 |
9 | Ludwig Maximilians University of Munich | Germany | 12 | 8 | 44 |
10 | University of Zürich | Switzerland | 11 | 14 | 48 |
11 | Utrecht University | Netherlands | 10 | 18 | 52 |
12 | King's College London | United Kingdom | 15 | 12 | 53 |
13 | Université Pierre et Marie Curie | France | 6 | 25 | 55 |
14 | École Normale Supérieure | France | 20 | 13 | 56 |
15 | University of Bristol | United Kingdom | 17 | 16 | 59 |
16 | Heidelberg University | Germany | 15 | 20 | 62 |
17 | TU München | Germany | 14 | 28 | 63 |
18 | Leiden University | Netherlands | 19 | 22 | 64 |
19 | Uppsala University | Sweden | 17 | 27 | 68 |
20 | Georg-August-Universität Göttingen | Germany | 29 | 19 | 69 |
21 | University of Helsinki | Finland | 21 | 29 | 71 |
22 | École Polytechnique Fédérale de Lausanne | Switzerland | 32 to 53 | 9 | 75 |
23 | University of Copenhagen | Denmark | 7 | 49 | 77 |
24 | University of Sheffield | United Kingdom | 27 | 32 | 79 |
25 | Katholieke Universiteit Leuven | Belgium | 32 to 53 | 17 | 82 |
26 | Ghent University | Belgium | 28 | 35 | 87 |
27 | Universität Basel | Switzerland | 26 | 36 | 88 |
28 | Wageningen University and Research Center | Netherlands | 32 to 53 | 21 | 91 |
29 | Lund University | Sweden | 32 to 53 | 23 | 95 |
30 | Stockholm University | Sweden | 24 | 45 | 96 |
31 | University of Amsterdam | Netherlands | 32 to 53 | 30 | 98 |
32 | Aarhus University | Denmark | 30 | 41 | 99 |
33 | University of Nottingham | United Kingdom | 25 | 51 | 100 |
34 | University of Sussex | United Kingdom | 32 to 53 | 31 | 102 |
35 | University of Birmingham | United Kingdom | 31 | 54 | 109 |
36 | University of Geneva | Switzerland | 32 to 53 | 44 | 111 |
37 | University of Oslo | Norway | 22 | 68 | 112 |
38 | Durham University | United Kingdom | 54 to 68 | 24 | 113 |
39 | University of Leeds | United Kingdom | 32 to 53 | 47 | 114 |
40 | University of Groningen | Netherlands | 32 to 53 | 48 | 116 |
41 | University of Glasgow | United Kingdom | 54 to 68 | 33 | 120 |
42 | Delft University of Technology | Netherlands | 54 to 68 | 34 | 121 |
43 | VU University Amsterdam | Netherlands | 32 to 53 | 59 | 124 |
44 | University of Bern | Switzerland | 54 to 68 | 37 | 125 |
45 | Université Catholique de Louvain | Belgium | 32 to 53 | 64 | 130 |
46 | Université Paris 7 | France | 32 to 53 | 64 | 131 |
47 | London School of Economics | United Kingdom | 69 to 96 | 10 | 132 |
48 | University of Southampton | United Kingdom | 54 to 68 | 42 | 134 |
49 | Goethe-Universität Frankfurt am Main | Germany | 32 to 53 | 68 | 136 |
50 | University of Liverpool | United Kingdom | 32 to 53 | 68 | 137 |
51 | University of Tübingen | Germany | 32 to 53 | 72 | 140 |
52 | École Polytechnique | France | 69 to 96 | 15 | 141 |
53 | University of Vienna | Austria | 54 to 68 | 50 | 142 |
54 | University of Freiburg | Germany | 32 to 53 | 74 | 143 |
55 | Erasmus University Rotterdam | Netherlands | 54 to 68 | 57 | 146 |
56 | University of Warwick | United Kingdom | 54 to 68 | 57 | 147 |
57 | Radboud University Nijmegen | Netherlands | 54 to 68 | 59 | 148 |
58 | University of St Andrews | United Kingdom | 69 to 96 | 26 | 149 |
59 | Université Libre de Bruxelles | Belgium | 32 to 53 | 77 to 89 | 150 |
60 | University of Strasbourg | France | 32 to 53 | 77 to 89 | 152 |
61 | Universität Würzburg | Germany | 32 to 53 | 77 to 89 | 154 |
62 | Technical University of Denmark | Denmark | 54 to 68 | 67 | 160 |
63 | Lomonosov Moscow State University | Russian Federation | 23 | 95 to 99 | 162 |
64 | Université de Lausanne | Switzerland | 69 to 96 | 38 | 163 |
65 | Trinity College Dublin | Republic of Ireland | 69 to 96 | 39 | 164 |
66 | University of York | United Kingdom | 69 to 96 | 40 | 165 |
67 | Queen Mary London | United Kingdom | 69 to 96 | 42 | 166 |
68 | Lancaster University | United Kingdom | 69 to 96 | 45 | 167 |
69 | Cardiff University | United Kingdom | 54 to 68 | 77 to 89 | 169 |
70 | University of East Anglia | United Kingdom | 69 to 96 | 52 | 174 |
71 | Newcastle University | United Kingdom | 69 to 96 | 53 | 175 |
72 | University of Aberdeen | United Kingdom | 69 to 96 | 55 | 177 |
73 | University of Hamburg | Germany | 54 to 68 | 77 to 89 | 182 |
74 | University of Milan | Italy | 54 to 68 | 77 to 89 | 183 |
75 | University of Padua | Italy | 54 to 68 | 77 to 89 | 184 |
76 | Westfälische Wilhelms-Universität Münster | Germany | 32 to 53 | 95 to 99 | 186 |
77 | University of Reading | United Kingdom | 69 to 96 | 62 | 187 |
78 | Aachen University | Germany | 69 to 96 | 63 | 188 |
79 | KTH Royal Institute of Technology | Sweden | 69 to 96 | 72 | 193 |
80 | Christian-Albrechts-Universität zu Kiel | Germany | 54 to 68 | 90 to 94 | 194 |
81 | University of Bergen | Norway | 69 to 96 | 75 | 198 |
82 | University of Leicester | United Kingdom | 69 to 96 | 76 | 200 |
83 | University of Pisa | Italy | 32 to 53 | 100 to 101 | 201 |
84 | Sapienza University of Rome | Italy | 32 to 53 | 100 to 101 | 202 |
85 | University of Barcelona | Spain | 69 to 96 | 77 to 89 | 204 |
86 | University of Gothenburg | Sweden | 69 to 96 | 77 to 89 | 207 |
87 | University of Innsbruck | Austria | 69 to 96 | 77 to 89 | 208 |
88 | Umeå University | Sweden | 69 to 96 | 77 to 89 | 212 |
89 | University of Bologna | Italy | 69 to 96 | 77 to 89 | 216 |
90 | Chalmers University of Technology | Sweden | 69 to 96 | 77 to 89 | 217 |
91 | University of Exeter | United Kingdom | 97 to 101 | 56 | 225 |
92 | University College Dublin | Republic of Ireland | 97 to 101 | 59 | 226 |
93 | University of Bochum | Germany | 69 to 96 | 90 to 94 | 229 |
94 | TU Dresden | Germany | 69 to 96 | 90 to 94 | 230 |
95 | Norwegian University of Science and Technology | Norway | 69 to 96 | 90 to 94 | 233 |
96 | University of Southern Denmark | Denmark | 69 to 96 | 90 to 94 | 234 |
97 | University of Dundee | United Kingdom | 97 to 101 | 66 | 236 |
98 | Pompeu Fabra University | Spain | 97 to 101 | 71 | 237 |
99 | University of Antwerp | Belgium | 69 to 96 | 95 to 99 | 238 |
100 | Autonomous University of Madrid | Spain | 69 to 96 | 95 to 99 | 239 |
101 | Université Montpellier 2 | France | 97 to 101 | 95 to 99 | 242 |
References
Wikipedia; Individual University Websites; ARWU; US News Ranks; Guardian British Universities.