Top 250 Universities and colleges 2016.
| UR World Ranking 2012 | University Name | Address | ARWU World Ranking 2012 | THE USnews World Ranking 2012 | 
|---|---|---|---|---|
| 202 | Sapienza University of Rome | Italy | 101 to 150 | 301 to 350 | 
| 202 | University of Pisa | Italy | 101 to 150 | 301 to 350 | 
| 204 | Umeå University | Sweden | 201 to 300 | 201 to 225 | 
| 204 | University at Buffalo | U.S.A. | 201 to 300 | 201 to 225 | 
| 204 | University of Adelaide | Australia | 201 to 300 | 201 to 225 | 
| 204 | University of Barcelona | Spain | 201 to 300 | 201 to 225 | 
| 204 | University of Cincinnati | U.S.A. | 201 to 300 | 201 to 225 | 
| 204 | Gothenburg University | Sweden | 201 to 300 | 201 to 225 | 
| 204 | University of Innsbruck | Austria | 201 to 300 | 201 to 225 | 
| 204 | University of Kansas | U.S.A. | 151 to 200 | 276 to 300 | 
| 204 | University of Medicine and Dentistry of New Jersey | U.S.A. | 201 to 300 | 201 to 225 | 
| 204 | University of Otago | New Zealand | 201 to 300 | 201 to 225 | 
| 204 | University of South Carolina | U.S.A. | 201 to 300 | 201 to 225 | 
| 204 | University of Western Ontario | Canada | 201 to 300 | 201 to 225 | 
| 216 | Chalmers University of Technology | Sweden | 201 to 300 | 226 to 250 | 
| 216 | Dalhousie University | Canada | 201 to 300 | 226 to 250 | 
| 216 | Fudan University | China | 201 to 300 | 226 to 250 | 
| 216 | Georgetown University | U.S.A. | 301 to 400 | 138 | 
| 216 | Macquarie University | Australia | 201 to 300 | 226 to 250 | 
| 216 | Simon Fraser University | Canada | 201 to 300 | 226 to 250 | 
| 216 | University of Bologna | Italy | 201 to 300 | 226 to 250 | 
| 216 | University of Missouri | U.S.A. | 201 to 300 | 226 to 250 | 
| 216 | Yonsei University | South Korea | 201 to 300 | 226 to 250 | 
| 225 | George Mason University | U.S.A. | 151 to 200 | 301 to 350 | 
| 226 | University of Exeter | U.K. | 301 to 400 | 156 | 
| 227 | University College Dublin | Ireland | 301 to 400 | 159 | 
| 228 | Medical University of South Carolina | U.S.A. | 301 to 400 | 162 | 
| 228 | Wake Forest University | U.S.A. | 301 to 400 | 162 | 
| 230 | Hong Kong Polytechnic University | Hong Kong | 201 to 300 | 251 to 275 | 
| 230 | Nanjing University | China | 201 to 300 | 251 to 275 | 
| 230 | Norwegian University of Science and Technology | Norway | 201 to 300 | 251 to 275 | 
| 230 | University of Bochum | Germany | 201 to 300 | 251 to 275 | 
| 230 | TU Dresden | Germany | 201 to 300 | 251 to 275 | 
| 230 | University of Southern Denmark | Denmark | 201 to 300 | 251 to 275 | 
| 236 | Nanyang Technological University | Singapore | 301 to 400 | 169 | 
| 237 | University of Dundee | U.K. | 301 to 400 | 176 | 
| 238 | Pompeu Fabra University | Spain | 301 to 400 | 186 | 
| 239 | Autonomous University of Madrid | Spain | 201 to 300 | 276 to 300 | 
| 239 | UNICAMP | Brazil | 201 to 300 | 276 to 300 | 
| 239 | Montpellier 2 University | France | 201 to 300 | 276 to 300 | 
| 239 | University of Antwerp | Belgium | 201 to 300 | 276 to 300 | 
| 239 | University of Guelph | Canada | 201 to 300 | 276 to 300 | 
| 239 | University of Kentucky | U.S.A. | 201 to 300 | 276 to 300 | 
| 244 | City University of Hong Kong | Hong Kong | 301 to 400 | 193 | 
| 245 | University of Konstanz | Germany | 301 to 400 | 194 | 
| 246 | Karlsruhe Institute of Technology | Germany | 301 to 400 | 196 | 
| 247 | Maastricht University | Netherlands | 301 to 400 | 197 | 
| 248 | University of Twente | Netherlands | 301 to 400 | 200 | 
| 250 | Autonomous University of Barcelona | Spain | 301 to 400 | 201 to 225 | 
| 250 | Tulane University | U.S.A. | 301 to 400 | 201 to 225 | 
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.
