The best universities in Asia
The University Review Asian Ranking was produced by combining the Shanghai ARWU and US news results; when doing so a bias was given to the ARWU results in order to remove favoritism towards universities that placed on a country specific level (eg. local job market; being the best university in a country not renown for education) as opposed to a continent level.
As always university ranking lists are very subjective and it is important when choosing a place of study to learn as much about an institutions teaching and research of your own subject as much as possible.
List of Top Universities In Asia
| University Review Asia Ranking 2012 | University Name | Country | U.S. News Asia Ranking 2012 | ARWU World Ranking 2011 |
|---|---|---|---|---|
| 1 | University of Tokyo | Japan | 4 | 21 |
| 2 | Kyoto University | Japan | 7 | 27 |
| 3 | Osaka University | Japan | 8 | 82 |
| 4 | Nagoya University | Japan | 14 | 94 |
| 5 | Tohoku University | Japan | 9 | 97 |
| 6 | NUS | Singapore | 3 | 102 to 250 |
| 7 | Seoul National University | South Korea | 6 | 102 to 150 |
| 8 | Tokyo Institute of Technology | Japan | 9 | 102 to 150 |
| 9 | Hokkaido University | Japan | 20 | 102 to 150 |
| 10 | National Taiwan University | Taiwan | 22 | 102 to 150 |
| 11 | Chinese University of Hong Kong | Hong Kong | 5 | 151 to 200 |
| 12 | Tsinghua University | China | 16 | 151 to 200 |
| 13 | Kyushu University | Japan | 18 | 151 to 200 |
| 14 | University of Tsukuba | Japan | 23 | 151 to 200 |
| 15 | Hong Kong University of Science and Technology | Hong Kong | 1 | 201 to 300 |
| 16 | University of Hong Kong | Hong Kong | 2 | 201 to 300 |
| 17 | Korea Advanced Institute of Science & Technology | South Korea | 11 | 201 to 300 |
| 18 | Peking University | China | 13 | 201 to 300 |
| 19 | Nanyang Technological University | Singapore | 17 | 201 to 300 |
| 20 | Yonsei University | South Korea | 19 | 201 to 300 |
| 21 | Fudan University | China | 21 | 201 to 300 |
| 22 | Keio University | Japan | 24 | 201 to 300 |
| 22 | University of Science and Technology of China | China | 24 | 201 to 300 |
| 24 | Zhejiang University | China | 27 | 201 to 300 |
| 25 | Nanjing University | China | 29 | 201 to 300 |
| 26 | HKPU | Hong Kong | 30 | 201 to 300 |
| 27 | National Cheng Kung University | Taiwan | 32 | 201 to 300 |
| 28 | Shanghai Jiao Tong University | China | 33 | 201 to 300 |
| 29 | Pohang University of Science and Technology | South Korea | 12 | 301 to 400 |
| 30 | City University of Hong Kong | Hong Kong | 15 | 301 to 400 |
| 31 | Korea University | South Korea | 26 | 301 to 400 |
| 32 | Sungkyunkwan University | South Korea | 27 | 301 to 400 |
| 33 | National Tsing Hua University | Taiwan | 31 | 301 to 400 |
| 34 | Kobe University | Japan | 35 | 301 to 400 |
| 35 | Hiroshima University | Japan | 41 | 301 to 400 |
| 36 | Hanyang University | South Korea | 44 | 301 to 400 |
| 37 | Waseda University | Japan | 46 | 301 to 400 |
| 38 | National Chiao Tung University | Taiwan | 52 | 301 to 400 |
| 39 | Kanazawa University | Japan | 77 | 301 to 400 |
| 40 | Okayama University | Japan | 79 | 301 to 400 |
| 41 | Tokyo Medical and Dental University | Japan | 83 | 301 to 400 |
| 42 | Sun Yat-sen University | China | 85 | 301 to 400 |
| 43 | Shandong University | China | 96 | 301 to 400 |
| 44 | Universiti Malaya | Malaysia | 39 | 401 to 500 |
| 45 | National Yang Ming University | Taiwan | 40 | 401 to 500 |
| 46 | Kyung Hee University | South Korea | 42 | 401 to 500 |
| 47 | Chiba University | Japan | 51 | 401 to 500 |
| 48 | National Central University | Taiwan | 59 | 401 to 500 |
| 49 | Kyungpook National University | South Korea | 61 | 401 to 500 |
| 50 | Beijing Normal University | China | 64 | 401 to 500 |
| 51 | Pusan National University | South Korea | 66 | 401 to 500 |
| 52 | Nagasaki University | Japan | 71 | 401 to 500 |
| 53 | Nankai University | China | 73 | 401 to 500 |
| 54 | Chang Gung University | Taiwan | 90 | 401 to 500 |
| 55 | Mahidol University | Thailand | 34 | 999 |
| 56 | Indian Institute of Technology Kanpur | India | 36 | 999 |
| 57 | Indian Institute of Technology Delhi | India | 37 | 999 |
| 58 | Indian Institute of Technology Bombay | India | 38 | 999 |
| 59 | Indian Institute of Technology Madras | India | 43 | 999 |
| 60 | Ewha Womans University | South Korea | 45 | 999 |
| 61 | Chulalongkorn University | Thailand | 47 | 999 |
| 62 | Indian Institute of Technology Kharagpur | India | 48 | 999 |
| 63 | Hong Kong Baptist University | Hong Kong | 49 | 999 |
| 64 | University of Indonesia | Indonesia | 50 | 999 |
| 65 | Universiti Kebangsaan Malaysia | Malaysia | 53 | 999 |
| 66 | Universiti Sains Malaysia | Malaysia | 54 | 999 |
| 67 | Sogang University | South Korea | 55 | 999 |
| 68 | Indian Institute of Technology Roorkee | India | 56 | 999 |
| 69 | Universiti Putra Malaysia | Malaysia | 57 | 999 |
| 70 | Osaka City University | Japan | 58 | 999 |
| 71 | Tokyo University of Science | Japan | 60 | 999 |
| 72 | University of the Philippines | Philippines | 62 | 999 |
| 73 | National Taiwan University of Science And Technology | Taiwan | 62 | 999 |
| 74 | Ateneo de Manila University | Philippines | 65 | 999 |
| 75 | Tongji University | China | 67 | 999 |
| 75 | Chiang Mai University | Thailand | 67 | 999 |
| 77 | Kumamoto University | Japan | 69 | 999 |
| 78 | National Sun Yat-sen University | Taiwan | 70 | 999 |
| 79 | Xi'an Jiaotong University | China | 72 | 999 |
| 80 | Tokyo Metropolitan University | Japan | 74 | 999 |
| 81 | Tianjin University | China | 74 | 999 |
| 82 | Universiti Teknologi Malaysia | Malaysia | 76 | 999 |
| 83 | University of Delhi | India | 77 | 999 |
| 84 | Universitas Gadjah Mada | Indonesia | 80 | 999 |
| 85 | Yokohama National University | Japan | 81 | 999 |
| 86 | Indian Institute of Technology Guwahati | India | 82 | 999 |
| 87 | National University of Sciences and Technology Islamabad | Pakistan | 84 | 999 |
| 88 | Airlangga University | Indonesia | 86 | 999 |
| 89 | Inha University | South Korea | 87 | 999 |
| 90 | Thammasat University | Thailand | 88 | 999 |
| 91 | The Catholic University of Korea | South Korea | 89 | 999 |
| 92 | Taipei Medical University | Taiwan | 91 | 999 |
| 93 | Yokohama City University | Japan | 92 | 999 |
| 94 | Chung-Ang University | South Korea | 93 | 999 |
| 95 | Gifu University | Japan | 94 | 999 |
| 96 | Prince of Songkla University | Thailand | 95 | 999 |
| 97 | Chonnam National University | South Korea | 97 | 999 |
| 98 | Bandung Institute of Technology | Indonesia | 98 | 999 |
| 99 | Gunma University | Japan | 99 | 999 |
| 100 | National Chung Hsing University | Taiwan | 100 | 999 |
A value of 999 indicates that there is no source information for that educational institution.
