Top 200 Universities and Colleges 2016: University Review Ranking.
| UR World Ranking 2012 | University Name | Address | ARWU World Ranking 2012 | THE USnews World Ranking 2012 | 
|---|---|---|---|---|
| 150 | Wuerzburg University | Germany | 101 to 150 | 201 to 225 | 
| 150 | Université Libre de Bruxelles | Belgium | 101 to 150 | 201 to 225 | 
| 150 | University of Georgia | U.S.A. | 101 to 150 | 201 to 225 | 
| 150 | University of Strasbourg | France | 101 to 150 | 201 to 225 | 
| 155 | University of Notre Dame | U.S.A. | 201 to 300 | 89 | 
| 156 | University of Illinois Chicago | U.S.A. | 151 to 200 | 167 | 
| 157 | KAIST | South Korea | 201 to 300 | 94 | 
| 158 | University of New South Wales | Australia | 151 to 200 | 173 | 
| 159 | Technical University of Denmark | Denmark | 151 to 200 | 178 | 
| 159 | University of Cape Town | South Africa | 201 to 300 | 103 | 
| 161 | University of Delaware | U.S.A. | 151 to 200 | 180 | 
| 162 | Moscow State University | Russia | 77 | 276 to 300 | 
| 163 | University of Lausanne | Switzerland | 201 to 300 | 116 | 
| 164 | Trinity College Dublin | Ireland | 201 to 300 | 117 | 
| 165 | University of York | U.K. | 201 to 300 | 121 | 
| 166 | Queen Mary, University of London | U.K. | 201 to 300 | 127 | 
| 167 | Lancaster University | U.K. | 201 to 300 | 131 | 
| 168 | George Washington University | U.S.A. | 201 to 300 | 135 | 
| 169 | Cardiff University | U.K. | 151 to 200 | 201 to 225 | 
| 169 | National Tsing Hua University | Taiwan | 151 to 200 | 201 to 225 | 
| 169 | University of Hawaii | U.S.A. | 101 to 150 | 251 to 275 | 
| 169 | University of Waterloo | Canada | 151 to 200 | 201 to 225 | 
| 173 | Rensselaer Polytechnic Institute | U.S.A. | 201 to 300 | 144 | 
| 174 | University of East Anglia | U.K. | 201 to 300 | 145 | 
| 175 | Newcastle University | U.K. | 201 to 300 | 146 | 
| 176 | Brandeis University | U.S.A. | 201 to 300 | 150 | 
| 177 | University of Aberdeen | U.K. | 201 to 300 | 151 | 
| 178 | Pohang University of Science and Technology | South Korea | 301 to 400 | 53 | 
| 179 | Yeshiva University | U.S.A. | 201 to 300 | 154 | 
| 181 | Colorado State University | U.S.A. | 151 to 200 | 226 to 250 | 
| 181 | Hokkaido University | Japan | 101 to 150 | 276 to 300 | 
| 181 | University of Hamburg | Germany | 151 to 200 | 226 to 250 | 
| 181 | University of Calgary | Canada | 151 to 200 | 226 to 250 | 
| 181 | University of Milan | Italy | 151 to 200 | 226 to 250 | 
| 181 | University of Padua | Italy | 151 to 200 | 226 to 250 | 
| 181 | University of Münster | Germany | 101 to 150 | 276 to 300 | 
| 187 | University of Reading | U.K. | 201 to 300 | 164 | 
| 188 | RWTH Aachen University | Germany | 201 to 300 | 168 | 
| 190 | Queen's University | Canada | 201 to 300 | 173 | 
| 190 | University of Auckland | New Zealand | 201 to 300 | 173 | 
| 191 | University of Victoria | Canada | 201 to 300 | 177 | 
| 192 | University of Ottawa | Canada | 201 to 300 | 185 | 
| 193 | Royal Institute of Technology | Sweden | 201 to 300 | 187 | 
| 194 | University of Kiel | Germany | 151 to 200 | 251 to 275 | 
| 194 | Kyushu University | Japan | 151 to 200 | 251 to 275 | 
| 194 | Tsukuba University | Japan | 151 to 200 | 251 to 275 | 
| 194 | Virginia Tech | U.S.A. | 151 to 200 | 251 to 275 | 
| 198 | University of Bergen | Norway | 201 to 300 | 191 | 
| 199 | University of Science and Technology of China | China | 201 to 300 | 192 | 
| 200 | University of Leicester | U.K. | 201 to 300 | 197 | 
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.
