The best college in Washington on the University Review Rankings Listings is the University of Washington placed 23rd in the USA college ranks and 20th in the world college rankings; find out more about the university of Washington. Other renown colleges in the state include the Washington State University (more) (93rd best in the US, and joint 154th in the world in the University Review College Ranking List).
List of Washington Colleges
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Antioch University-Seattle | 2326 6th Avenue, Seattle, WA 98121 | Private | 800 | 1975 | |||
Art Institute of Seattle | 2323 Elliott Avenue, Seattle, WA 98121 | Private | $21,825 | $21,825 | 78% | 1982 | |
Bastyr University | 14500 Juanita Drive NE, Kenmore, WA 98028 | Private | 260 | $24,243 | $24,243 | 1978 | |
Bellevue College | 3000 Landerholm Circle SE, Bellevue, WA 98007 | Public | 37,000 (Ass. Deg.) | $3,754 | $8,944 | 1965 | |
Central Washington University | 400 E. University Way, Ellensburg, WA 98926 | Public | 10423 | $8,976 | $20,522 | 82% | 1891 |
City University of Seattle | 521 Wall Street, Seattle, WA 98121 | Private | 1272 | $14,880 | $14,880 | 100% | 1973 |
Cornish College of the Arts | 1000 Lenora Street, Seattle, WA 98121 | Private | 775 | $35,800 | $35,800 | 1914 | |
Eastern Washington University | 526 Fifth Street, Cheney, WA 99004 | Public | 11678 | $7,982 | $21,113 | 78% | 1882 |
Evergreen State College | 2700 Evergreen Parkway NW, Olympia, WA 98505 | Public | 4087 | $8,682 | $21,735 | 97% | 1967 |
Gonzaga University | 502 E. Boone Avenue, Spokane, WA 99258 | Private | 4896 | $36,535 | $36,535 | 68% | 1887 |
Heritage University | 3240 Fort Road, Toppenish, WA 98948 | Private | 862 | $17,744 | $17,744 | 1982 | |
Northwest Indian College | Ferndale, WA 98248 | Tribal | 1971 | ||||
Northwest University | 5520 108th Avenue NE, Kirkland, WA 98033 | Private | 1438 | $26,968 | $26,968 | 86% | 1934 |
Olympic College | 1600 Chester Avenue, Bremerton, WA 98337 | Public | 12825 (Ass. Deg.) | $3,726 | $4,197 | 1946 | |
Pacific Lutheran University | 12180 Park Street S, Tacoma, WA 98447 | Private | 3142 | $36,530 | $36,530 | 77% | 1890 |
Peninsula College | 1502 E Lauridsen Bvrd, Port Angeles, WA 98362 | Public | $4,246 | $4,687 | 1961 | ||
Saint Martin's University | 5000 Abbey Way SE, Lacey, WA 98503 | Private | 1412 | $31,688 | $31,688 | 88% | 1895 |
Seattle Pacific University | 3307 3rd Avenue West, Seattle, WA 98119 | Private | 3366 | $35,472 | $35,472 | 83% | 1891 |
Seattle University | 901 12th Avenue, Seattle, WA 98122 | Private | 4666 | $38,205 | $38,205 | 73% | 1891 |
Trinity Lutheran College | 2802 Wetmore Avenue, Everett, WA 98201 | Private | 175 | $27,042 | $27,042 | 1944 | |
University of Puget Sound | 1500 N. Warner Street, Tacoma, WA 98416 | Private | 2541 | $43,428 | $43,428 | 85% | 1888 |
University of Washington | Seattle,ÊWAÊ98195 | Public | 29754 | $12,394 | $33,513 | 55% | 1861 |
University of Washington - Bothell campus | 18115 Campus Way, NE, Bothell, WA 98011 | Public | 4104 | $11,913 | $33,033 | 75% | 1990 |
University of Washington - Tacoma campus | 1900 Commerce Street, Tacoma, WA 98402 | Public | 3587 | 1990 | |||
Walla Walla University | 204 S. College Ave., College Place, WA 99324 | Private | 1686 | $25,866 | $25,866 | 94% | 1892 |
Washington State University | Pullman, WA 99164 | Public | 23070 | $12,428 | $25,510 | 82% | 1890 |
Washington State University - Spokane campus | 412 East Spokane Falls Boulevard, Spokane, WA 99202 | Public | 635 | 1989 | |||
Washington State University - Tri-Cities campus | 2710 Crimson Way, Richland, WA 99354 | Public | 1107 | 1989 | |||
Washington State University - Vancouver campus | 14204 Northeast Salmon Creek Avenue, Vancouver, WA 98686 | Public | 2651 | 1989 | |||
Western Governors University-Washington | 1001 Fourth Avenue, Suite 3827, Seattle, WA 98154 | Private | 2011 | ||||
Western Washington University | 516 High Street, Bellingham, WA 98225 | Public | 14026 | $8,964 | $20,406 | 83.7 | 1893 |
Whitman College | 345 Boyer Avenue, Walla Walla, WA 99362 | Private | 1541 | $44,800 | $44,800 | 57% | 1883 |
Whitworth University | 300 W. Hawthorne, Spokane, WA 99251 | Private | 2358 | $37,456 | $37,456 | 78% | 1890 |
Size wise the largest colleges by undergraduate student body are the University of Washington (29,754 students) and the Washington State University (23070 students). While the smaller establishments include Bastyr University (260 students) and Washington State University – Spokane campus (635 students).
Cost wise, of the main public higher education establishments the cheapest tuition fees are offered by Eastern Washington University (In-state tuition: $7,982; Out of state fees: $21,113), and Evergreen State College (In-state: $8,682; Out of state: $21,735).
Conversely the highest priced public college is the Washington State University ($12,428 In-state tuition fees and $25,510 Out of state fees).
Of the private institutions, the lowest priced establishments are City University of Seattle ($14,880) and Heritage University ($17,744), whilst the most expensive universities in Washington state is Whitman College ($44,800).
The most selective institutions on the List of Washington colleges are the University of Washington (55% acceptance rate) and Whitman College (57%). The oldest college in Washington is the University of Washington, established in 1861.