The University of Oxford, which consists of 38 Colleges and 6 Permanent Private Halls, is one of the best universities in the world: It is currently ranked in 8th place in the University Review World Listings, in 3rd place by the THE, 5th best by the QS rankings, and 5th best globally by the USNews.
The Oxford ranking is number 2 in the University Review top UK universities list. Similarly ranked colleges include University of Cambridge, University of St Andrews, London School of Economics, and University of Warwick.
Tuition Fees
The tuition fees at Oxford vary between courses and whether one is considered as being from the UK or the EU for payment purposes or from overseas.
For Bachelor’s degrees the cost for Home, Islands, and EU students is £9,000 per annum for all subjects.
The tuition fees for overseas students are either £14,845 to £ 17,040 (Arts) or £21,855 (Sciences). Additionally, UGCert courses are also offered by the institution, these are typically £2,175 to £2,390 for home students and £4,085 for those from overseas. Further details on Fees and Funding can be found at http://www.ox.ac.uk/students/fees-funding/fees/rates.
Admission Requirements
As the admissions process is quite complex it is easier to point you to these pages: Home students, and Overseas students for full details of how to apply and the exact requirements.
For those applying from the USA, the SAT and ACT requirements are as follows:
A minimum of 1,400 in Critical Reading and Mathematics, and ideally over 700 in Writing. The combined SAT score must be at least 2,100.
The minimum Composite ACT score required is 32 (out of 36).
UK students should expect to gain A-level scores of between A*A*A and AAA (Subject dependent), or AAAAA to AAAAB if taking Scottish Highers.
Those taking an International Baccalaureate should expect to gain a score of 38 to 40, again this is subject dependent.
About the University of Oxford
The University of Oxford is located in the city of the same name in England. It is the oldest university in England, being formed towards the end of the eleventh century in 1096.
The University’s formal title is ‘The Chancellor, Masters and Scholars of the University of Oxford’.
As a collegiate university, oxford consists of 38 colleges and six private halls. Members of these colleges attend centralised departments to study.
List of Oxford Colleges and Permanent Private Halls
University Name | Address | Number of Students | Ugs | PGs | Established |
---|---|---|---|---|---|
All Souls College | High Street, Oxford, OX1 4AL | 8 | 0 | 8 | 1438 |
Balliol College | Broad Street, Oxford OX1 3BJ | 714 | 387 | 325 | 1263 |
Blackfriars | Blackfriars, St Giles, Oxford OX1 3LY | 42 | 8 | 21 | 1221 / 1921 |
Brasenose College | Radcliffe Sq, Oxford OX1 4AJ | 573 | 364 | 205 | 1509 |
Campion Hall | Brewer St, Oxford OX1 1QS | 7 | 0 | 7 | 1896 |
Christ Church | St Aldate's, Oxford OX1 1DP | 622 | 434 | 188 | 1546 |
Corpus Christi College | Merton St, Oxford OX1 4JF | 352 | 252 | 98 | 1517 |
Exeter College | Turl St, Oxford OX1 3DP | 580 | 337 | 216 | 1314 |
Green Templeton College | 43 Woodstock Rd, Oxford OX2 6HG | 522 | 95 | 427 | 2008 |
Harris Manchester College | Mansfield Rd OX1 3TD | 216 | 98 | 116 | 1786 / 1996 |
Hertford College | Catte St, Oxford OX1 3BW | 624 | 409 | 187 | 1282 /1740 |
Jesus College | Turl St, Oxford OX1 3DW | 526 | 353 | 171 | 1571 |
Keble College | Parks Road, Oxford OX1 3PG | 673 | 443 | 224 | 1870 |
Kellogg College | 62 Banbury Rd, Oxford OX2 6PN | 795 | 0 | 795 | 1990 / 1994 |
Lady Margaret Hall | Norham Gardens, Oxford OX2 6QA | 627 | 401 | 203 | 1878 |
Linacre College | St. Cross Rd, Oxford OX1 3JA | 380 | 0 | 380 | 1962 |
Lincoln College | Monks Rd, Lincoln LN2 5HQ | 580 | 306 | 291 | 1427 |
Magdalen College | High St., Oxford OX1 4AU | 601 | 411 | 184 | 1458 |
Mansfield College | Mansfield Rd, Oxford OX1 3TF | 352 | 214 | 102 | 1886 / 1995 |
Merton College | Merton St, Oxford OX1 4JD | 592 | 300 | 291 | 1264 |
New College | Holywell St, Oxford OX1 3BN | 744 | 441 | 285 | 1379 |
Nuffield College | 1 New Road, Oxford OX1 1NF | 95 | 0 | 94 | 1937 |
Oriel College | Oriel St., Oxford OX1 4EW | 489 | 306 | 180 | 1326 |
Pembroke College | Pembroke Square, Oxford OX1 1DW | 576 | 354 | 190 | 1624 |
The Queen's College | High St, Oxford OX1 4AW | 466 | 348 | 113 | 1341 |
Regent's Park College | Pusey St, Oxford OX1 2LB | 169 | 105 | 53 | 1752 / 1927 |
St Anne's College | 56 Woodstock Rd, Oxford OX2 6HS | 739 | 428 | 281 | 1878 / 1952 |
St Antony's College | 62 Woodstock Rd, Oxford OX2 6JF | 434 | 0 | 432 | 1950 / 1963 |
St Benet's Hall | 38 St Giles', Oxford OX1 3LN | 64 | 53 | 9 | 1897 |
St Catherine's College | Manor Rd, Oxford OX1 3UJ | 799 | 487 | 268 | 1963 |
St Cross College | 61 St Giles', Oxford OX1 3LZ | 534 | 0 | 534 | 1965 |
St Edmund Hall | Queen's Ln, Oxford OX1 4AR | 678 | 427 | 230 | 1226 / 1957 |
St Hilda's College | Cowley Pl, Oxford OX4 1DY | 585 | 395 | 189 | 1893 |
St Hugh's College | St Margaret's Rd, Oxford OX2 6LE | 686 | 430 | 255 | 1886 |
St John's College | St Giles', Oxford OX1 3JP | 589 | 392 | 194 | 1555 |
St Peter's College | New Inn Hall St, Oxford OX1 2DL | 476 | 336 | 115 | 1929 / 1961 |
St Stephen's House | 16 Marston St, Oxford OX4 1JX | 57 | 21 | 36 | 1876 / 2003 |
Somerville College | Woodstock Rd, Oxford OX2 6HD | 525 | 394 | 131 | 1879 |
Trinity College | Broad St, Oxford OX1 3BH | 410 | 305 | 105 | 1554 |
University College | High St., Oxford OX1 4BH | 593 | 372 | 221 | 1249 |
Wadham College | Parks Rd, Oxford OX1 3PN | 607 | 448 | 128 | 1610 |
Wolfson College | Linton Rd, Oxford OX2 6UD | 548 | 0 | 548 | 1966 / 1981 |
Worcester College | Walton St, Oxford OX1 2HB | 609 | 412 | 180 | 1714 |
Wycliffe Hall | 52-54 Banbury Road, Oxford OX2 6PW | 174 | 97 | 27 | 1877 |
University of Oxford Facts
There are 11,772 undergraduate students and 9,850 postgraduate scholars at the university. The addition of other students brings the total number of people studying at Oxford to 22,116.
The Chancellor is Lord Patton of Barnes. The school colours are Oxford blue, and it can trace its history back to 1096.
University of Oxford Address, GPS, and Map
University Offices
Wellington Square
Oxford OX1 2JD
United Kingdom
51.757648 -1.262899
GPS
N 51 45.459 W 1 15.774
University of Oxford library
The libraries at Oxford hold over eight million books; this makes it the second biggest library in the UK. The university of Oxford library consists of a core of four buildings, these are connected to each other by underground tunnels. Additionally many departments have there own more specialised libraries.
University of Oxford Logo
University of Oxford Ranking and Quick Facts
University of Oxford Motto – Dominus Illuminatio Mea (The Lord is my Light).
Ranking – Times 400 (UK) |
2
|
||
University world Ranking – Jiao tong 500 (China) |
10
|
||
University world Ranking – Newsweek 100 (USA) |
8
|
||
British University ranking |
2
|
||
European University Rank (Jiaotong) |
2
|
||
Oxford University Oxford Facts
|
|||
Students (Undergraduates / PG/ Total) |
11,772
|
9,850
|
22,116
|
University of Oxford Location |
Oxford, UK
|
||
Established in approximately |
1096
|
||
Endowment – GBP | £4,030,000,000 | ||
Endowment per student – GBP |
192,719
|
||
Research Spending – GBP |
>
£182,000,000
|
||
Affiliations |
IARU, EUA, Russell group, Coimbra, G5, LEUR
|