The best college in New Jersey on the University Rankings is Princeton University (more info) placed 2nd in the USA college rankings and 6th in the world rankings. Other renown colleges in the state include the Rutgers, New Brunswick (50th USA; read more), the New Jersey Institute of Technology (432 to 507 World; more info), and the Rutgers school of Dental Medicine (read more).
List of New Jersey Colleges
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Berkeley College | 44 Rifle Camp Road, Woodland Park, NJ 07424 | Private | 3671 | $23,700 | $23,700 | 95% | 1931 |
Bloomfield College | 467 Franklin Street, Bloomfield, NJ 07003 | Private | 1969 | $26,750 | $26,750 | 59% | 1868 |
Caldwell University | 120 Bloomfield Avenue, Caldwell, NJ 07006 | Private | 1576 | $30,050 | $30,050 | 66% | 1939 |
Centenary College | 400 Jefferson Street, Hackettstown, NJ 07840 | Private | 1708 | $30,942 | $30,942 | 91% | 1867 |
The College of New Jersey | 2000 Pennington Road, Ewing Township, NJ 08618 | Public | 6653 | $15,024 | $25,637Ê | 43% | 1855 |
College of Saint Elizabeth | 2 Convent Road, Morristown, NJ 07960 | Private | 987 | $31,095 | $31,095 | 48% | 1899 |
Drew University | 36 Madison Avenue, Madison, NJ 07940 | Private | 1493 | $45,214 | $45,214 | 77% | 1867 |
Fairleigh Dickinson University | 1000 River Road, Teaneck, NJ 07666 | Private | 8382 | $34,882 | $34,882 | 53% | 1942 |
Felician College | 262 S. Main Street, Lodi, NJ 07644 | Private | 1621 | $30,615 | $30,615 | 88% | 1942 |
Georgian Court University | 900 Lakewood Avenue, Lakewood, NJ 08701 | Private | 1567 | $30,998 | $30,998 | 78% | 1908 |
Kean University | 1000 Morris Avenue, Union, NJ 07083 | Public | 12078 | $11,244 | $17,653 | 80% | 1855 |
Monmouth University | 400 Cedar Avenue, West Long Branch, NJ 07764 | Private | 4607 | $32,310 | $32,310 | 78% | 1933 |
Montclair State University | 1 Normal Avenue, Montclair, NJ 07043 | Public | 15431 | $11,616 | $21,153 | 65% | 1908 |
New Jersey City University | 2039 Kennedy Boulevard, Jersey City, NJ 07305 | Public | 6438 | $10,852 | $19,424 | 41% | 1927 |
New Jersey Institute of Technology | University Heights, Newark, NJ 07102 | Public | 7286 | $15,602 | $28,274 | 66% | 1881 |
Pillar College | 60 Park Place #701, Newark, NJ 07102 | Private | 1908 | ||||
Princeton Theological Seminary | 64 Mercer Street, Princeton, NJ 08540 | Private | 1812 | ||||
Princeton University | Princeton, NJ 0854 | Private | 5323 | $41,820 | $41,820 | 7% | 1746 |
Ramapo College of New Jersey | 505 Ramapo Valley Road, Mahwah, NJ 07430 | Public | 5614 | $13,388 | $22,038 | 55% | 1969 |
Richard Stockton College of New Jersey | 101 Vera King Farris Drive, Galloway, NJ 08205 | Public | 7539 | $12,568 | $19,089 | 62% | 1969 |
Rider University | 2083 Lawrenceville Road, Lawrenceville, NJ 08648 | Private | 4419 | $36,830 | $36,830 | 69% | 1865 |
Rowan University | 201 Mullica Hill Road, Glassboro, NJ 08028 | Public | 10,951 | $12,616 | $20,570 | 60% | 1923 |
Rutgers (State Unversity of New Jersey System) | |||||||
Rutgers, Camden | 406 Penn Street, Camden, NJ 08102 | Public | 4842 | $13,683 | $27,978 | 59% | 1927 |
Rutgers, New Brunswick | New Brunswick, NJ 08901 | Public | 33900 | $13,813 | $28,591 | 60% | 1766 |
Rutgers, Newark | 249 University Avenue, Newark, NJ 07102 | Public | 7217 | $13,297 | $28,075 | 54% | 1908 |
Saint Peter's University | 2641 Kennedy Boulevard, Jersey City, NJ 07306 | Private | 2484 | $33,232 | $33,232 | 54% | 1966 |
Seton Hall University | 400 S. Orange Avenue, South Orange, NJ 07079 | Private | 5839 | $36,926 | $36,926 | 79% | 1856 |
Stevens Institute of Technology | 1 Castle Point Terrace, Hoboken, NJ 07030 | Private | 2691 | $44,490 | $44,490 | 38% | 1870 |
Thomas Edison State College | 101 W. State Street, Trenton, NJ 08608 | Private | 19406 | $5,821 | $8,516 | 1972 | |
Rutgers school of Dental Medicine | 110 Bergen Street B829, Newark, NJ 07103 | Public | 1956 | ||||
William Paterson University | 300 Pompton Road, Wayne, NJ 07470 | Public | 10027 | $11,918 | $19,458 | 68% | 1855 |
Size wise the largest colleges by undergraduate student body are Rutgers, New Brunswick (33,900 students) and the Thomas Edison State College (19,406 students). While the smallest establishments include the College of Saint Elizabeth (987 students) and Drew University (1493 students).
Cost wise, of the main public higher education establishments the cheapest tuition fees are offered by the Thomas Edison State College ($5,821 In State Fees, $8,516 Out of State), New Jersey City University (In-state tuition: $10,852; Out of state fees: $19,424), and the Kean University (In-state: $11,244; Out of state: $17,653).
Conversely the highest priced public college is the New Jersey Institute of Technology ($15,602 In-state tuition fees and $28,274 Out of state fees).
Of the private institutions, the lowest priced establishments are Berkeley College ($23,700) and Bloomfield College ($26,750), whilst the most expensive college in New Jersey state is Drew University ($45,214).
The most selective institute in the list of New Jersey colleges are Princeton University (7% acceptance rate) and Stevens Institute of Technology (38%). The oldest college in New Jersey is Princeton University, established in 1746.