The best college in Mississippi on the University Rankings is the University of Mississippi (read more), which is rated in the 569th to 607th range in the world; it is placed as 359th best college in the USA by Forbes and the joint 149th best in the states by the USNews.
The following smaller establishments rank well in the Forbes best colleges listings: Millsaps College (135th), Mississippi State University (365th), Mississippi College (522nd).
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
Alcorn State University | 1000 Asu Drive, Lorman, MS 39096 | Public | 3157 | $6,096 | $15,096 | 83% | 1871 |
Belhaven University | 1500 Peachtree Street, Jackson, MS 39202 | Private | 2018 | $20,780 | $20,780 | 56% | 1883 |
Blue Mountain College | 201 West Main Street, Blue Mountain, MS 38610 | Private | 520 | $10,534 | $10,534 | 51% | 1873 |
Delta State University | 1003 West Sunflower Road, Cleveland, MS 38733 | Public | 2638 | $6,187 | $6,187 | 89% | 1924 |
Jackson State University | 1400 J.R. Lynch Street, Jackson, MS 39217 | Public | 6902 | $6,348 | $15,552 | 65% | 1877 |
Millsaps College | 1701 N. State Street, Jackson, MS 39210 | Private | 744 | $33,982 | $33,982 | 48% | 1890 |
Mississippi College | 200 South Capitol Street, Clinton, MS 39058 | Private | 2905 | $15,458 | $15,458 | 67% | 1826 |
Mississippi State University | Mississippi State, MS 39762 | Public | 16399 | $6,772 | $16,960 | 71% | 1878 |
Mississippi University for Women | 1100 College Street, Columbus,ÊMSÊ39701 | Public | 2429 | $5,640 | $15,360 | 44% | 1884 |
Mississippi Valley State University | 14000 Highway 82 W, Itta Bena, MS 38941 | Public | 1670 | $5,916 | $5,916 | 23% | 1950 |
Reformed Theological Seminary | 5422 Clinton Blvd., Jackson, MS 39209 | Private | 1990 | ||||
Rust College | 150 Rust Avenue, Holly Springs, MS 38635 | Private | 922 | $9,286 | $9,286 | 14% | 1866 |
Tougaloo College | 500 W. County Line Road, Tougaloo, MS 39174 | Private | 878 | $10,210 | $10,210 | 34% | 1869 |
University of Mississippi | MS 38677 | Public | 16667 | $7,096 | $19,144 | 59% | 1844 |
University of Mississippi Medical Center | 2500 N. State Street, Jackson, MS 39216 | Public | 1903 | ||||
University of Southern Mississippi | 118 College Drive, Hattiesburg, MS 39406 | Public | 12475 | $6,744 | $15,024 | 66% | 1910 |
William Carey University | 498 Tuscan Avenue, Hattiesburg, MS 39401 | Private | 2257 | $11,400 | $11,400 | 50% | 1892 |
Size wise the largest colleges by undergraduate student body are the University of Mississippi (16,667 students) and the Mississippi State University (16,399 students). While the smallest establishments include Blue Mountain College (520 students) and Millsaps College (744 students).
Cost wise, of the main public higher education establishments the cheapest tuition fees are offered by the Mississippi University for Women (In-state tuition: $5,640; Out of state fees: $15,360), and the Mississippi Valley State University (In-state: $5,916; Out of state: $5,916).
Conversely the highest priced public college in Mississippi is the University of Mississippi ($7,096 In-state tuition fees and $19,144 Out of state fees).
Of the private institutions, the lowest priced establishments on the list of Mississippi colleges are Rust College ($9,286), Tougaloo College ($10,210) and the Blue Mountain College ($10,534), whilst the most expensive university in the state is Millsaps College ($33,982).
The most selective colleges are Rust College (14% acceptance rate) and Mississippi Valley State University (23%). The oldest college in Mississippi is Mississippi College, established in 1826.