The highest ranked university in the University Review college rankings lists is the University of Minnesota Twin Cities, the 44th best college in the USA.
List of Minnesota Colleges
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Adler Graduate School | 1550 E 78th St, Minneapolis, MN 55423 | Private | Grad Only | $505 per credit | $505 per credit | 1967 | |
Augsburg College | 2211 Riverside Avenue S, Minneapolis, MN 55454 | Private | 2716 | $33,209 | $33,209 | 74% | 1869 |
Bethany Lutheran College | 700 Luther Drive, Mankato, MN 56001 | Private | 579 | $24,450 | $24,450 | 75% | 1927 |
Bethel University & Seminary | 3900 Bethel Dr, St Paul, MN 55112 | Private | 3280 | $32,990 | $32,990 | 95% | 1871 |
Capella University | 225 S 6th St, Minneapolis, MN 55402 | Private | 35,889 (Online) | $12,348 | $12,348 | 1993 | |
Carleton College | 1 N. College Street, Northfield, MN 55057 | Private | 2045 | $47,736 | $47,736 | 21% | 1866 |
College of Saint Benedict | 37 S. College Avenue, St. Joseph, MN 56374 | Private | 2051 | $39,402 | $39,402 | 76% | 1913 |
College of Saint Scholastica | 1200 Kenwood Avenue, Duluth, MN 55811 | Private | 2963 | $32,842 | $32,842 | 73% | 1912 |
Concordia College - Moorhead | 901 Eighth Street S, Moorhead, MN 56562 | Private | 2531 | $34,114 | $34,114 | 78% | 1891 |
Concordia University - Saint Paul | 1282 Concordia Ave, St Paul, MN 55104 | Private | 2800 | $20,250 | $20,250 | 1893 | |
Crossroads College | 920 Mayowood Rd SW, Rochester, MN 55902 | Private | 184 | 1913 | |||
Crown College | 8700 College View Drive, St. Bonifacius, MN 55375 | Private | 1220 | $22,430 | $22,430 | 56% | 1916 |
Dunwoody College of Technology | 818 Dunwoody Boulevard, Minneapolis, MN 55403 | Private | 1071 | $19,454 | $19,454 | 76% | 1914 |
Gustavus Adolphus College | 800 W. College Avenue, St. Peter, MN 56082 | Private | 2455 | $40,020 | $40,020 | 63% | 1862 |
Hamline University | 1536 Hewitt Avenue, St. Paul, MN 55104-1284 | Private | 2211 | $36,260 | $36,260 | 66% | 1854 |
Hazelden Graduate School of Addiction Studies | 15251 Pleasant Valley Rd, Center City, MN 55012 | Private | 1949 | ||||
Luther Seminary | 2481 Como Ave, St Paul, MN 55108 | Private | 806 | 1869 | |||
Macalester College | 1600 Grand Avenue, St. Paul, MN 55105 | Private | 2039 | $47,195 | $47,195 | 34% | 1874 |
Martin Luther College | 1995 Luther Court, New Ulm, MN 56073 | Private | 715 | $12,300 | $12,300 | 96% | 1995 |
Mayo Clinic College of Medicine | Private | ||||||
Mayo Graduate School | Rochester, MN | Private | |||||
Mayo Medical School | 200 1st St SW, Rochester, MN 55905 | Private | 1972 | ||||
Mayo School of Health Sciences | Rochester, MN | Private | |||||
Minneapolis College of Art & Design | 2501 Stevens Avenue, Minneapolis, MN 55404 | Private | 650 | $34,146 | $34,146 | 1886 | |
Minnesota State College & University System | |||||||
Bemidji State University | 1500 Birchmont Drive NE, Bemidji, MN 56601 | Public | 4729 | $4,197 | $4,197 | 67% | 1919 |
Metropolitan State University | 700 E. Seventh Street, St. Paul, MN 55106 | Public | 11591 | $6,642 | $13,227 | 100% | 1971 |
Minnesota State University, Mankato | 228 Wiecking Center, Mankato, MN 56001 | Public | 13467 | $7,531 | $15,010 | 66% | 1867 |
Minnesota State University Moorhead | 1104 Seventh Avenue S, Moorhead, MN 56563 | Public | 6168 | $7,838 | $14,736 | 89% | 1887 |
Saint Cloud State University | 720 Fourth Avenue S, St. Cloud, MN 56301 | Public | 14641 | $7,514 | $15,156 | 82% | 1869 |
Southwest Minnesota State University | 1501 State Street, Marshall, MN 56258 | Public | 6226 | $8,280 | $8,280 | 66% | 1963 |
Winona State University | 175 W Mark St, Winona, MN 55987 | Public | 8254 | $8,750 | $14,250 | 61% | 1858 |
North Central University | 910 Elliot Avenue S, Minneapolis, MN 55404 | Private | 1297 | $20,776 | $20,776 | 79% | 1930 |
Northwestern Health Sciences University | 2501 W. 84th Street, Bloomington, MN 55431 | Private | 1941 | ||||
Oak Hills Christian College | 1600 Oak Hills Rd SW, Bemidji, MN 56601 | Private | 1927 | ||||
Rasmussen College | 4400 West 78th Street, 6th Floor, Bloomington, MN 55435 | Private | 15000 | 1900 | |||
Saint Catherine University | 2004 Randolph Avenue, St. Paul, MN 55105 | Private | 3559 | $34,280 | $34,280 | 59% | 1905 |
Saint John's University | 2850 Abbey Plaza, Collegeville, MN 56321 | Private | 1871 | $38,704 | $38,704 | 75% | 1857 |
Saint Mary's University of Minnesota | 700 Terrace Heights, Winona, MN 55987-1399 | Private | 1932 | $30,315 | $30,315 | 75% | 1912 |
Saint Olaf College | 1520 St. Olaf Avenue, Northfield, MN 55057 | Private | 3125 | $41,700 | $41,700 | 59% | 1874 |
United Theological Seminary of the Twin Cities | |||||||
University of Minnesota System | |||||||
University of Minnesota Crookston | 2900 University Avenue, Crookston, MN 56716 | Public | 2839 | $11,468 | $11,468 | 69% | 1966 |
University of Minnesota Duluth | 1049 University Drive, Duluth, MN 55812-2496 | Public | 10079 | $12,802 | $16,467 | 78% | 1947 |
University of Minnesota Morris | 600 E 4th St, Morris, MN 56267 | Public | 1964 | $12,584 | $12,584 | 58% | 1959 |
University of Minnesota Rochester | 111 S Broadway #300, Rochester, MN 55904 | Public | 414 | $13,056 | $13,056 | 1966 | |
University of Minnesota Twin Cities ( main campus) | 100 Church Street SE, Minneapolis, MN 55455-0213 | Public | 34449 | $13,626 | $20,876 | 44% | 1851 |
University of Northwestern-Saint Paul | 3003 N Snelling Ave, St Paul, MN 55113 | Private | 1737 | $28,676 | $28,676 | 59% | 1902 |
University of Saint Thomas | 2115 Summit Avenue, St. Paul, MN 55105-1096 | Private | 6350 | $34,442 | $34,442 | 86% | 1885 |
Walden University | 100 Washington Avenue South, Minneapolis, MN 55401 | Private | 8205 | $14,300 | $14,300 | 98% | 1970 |
Size wise the largest establishments by student body in the list of Minnesota colleges are the University of Minnesota Twin Cities (34,449 students) and the Rasmussen College (located in Bloomington; 15,000 students). While the smallest establishments include the University of Minnesota Rochester (414 UG students) and the Minneapolis College of Art & Design (650 students).
Cost wise, of the main public higher education establishments the lowest tuition fees are offered by Bemidji State University ($4,197), and the Metropolitan State University (In-state: $6,642; Out of state: $13,227).
Conversely the highest priced public college in the state is the University of Minnesota Twin Cities ($13,626 In-state tuition fees, and $20,876 for Out of state fees).
Of the private institutions, the lowest priced establishments in Minnesota are the Martin Luther College ($12,300) and the Walden University ($14,300), whilst the most expensive universities in Minnesota state are Carleton College ($47,736) and Macalester College ($47,195).
The most selective colleges are Carleton College (21% acceptance rate) and Macalester College (34%). The oldest college in Minnesota is the the University of Minnesota Twin Cities, established in 1851.