Both private and public Florida institutions rank well in the University Review college rankings lists, with notable members included in the top 100 colleges list being the University of Florida, University of Miami, and Florida State University.
List of Florida Colleges. NB all data was correct at time of writing, please check college site for current stats.
Name | Location | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Adventist University of Health Sciences | 671 Winyah Drive, Orlando, FL | Private | 3000 | 1992 | |||
Ave Maria University | 5050 Ave Maria Boulevard, Ave Maria, FL | Private | 882 | $23,000 | $23,000 | 61% | 1998 |
The Baptist College of Florida | 5400 College Drive, Graceville, FL 32440 | Private | 507 | $9,700 | $9,700 | 1943 | |
Barry University | 11300 N.E. Second Avenue, Miami Shores, FL 33161-6695 | Private | 4341 | $28,160 | $28,160 | 47% | 1940 |
Beacon College | 105 E. Main Street, Leesburg, FL 34748 | Private | 190 | $31,496 | $31,496 | 65% | 1989 |
Bethune-Cookman University | 640 Dr. Mary McLeod Bethune Boulevard, Daytona Beach, FL 32114 | Private | 3724 | $14,410 | $14,410 | 67% | 1904 |
Carlos Albizu University-Miami Campus | 2173 NW 99th Avenue Miami, Florida 33172 | Private | $319.00 (per credit) | 1980 | |||
Clearwater Christian College | 3400 Gulf-to-Bay Boulevard, Clearwater, FL 33759-4595 | Private | 495 | $17,765 | $17,765 | 70% | 1966 |
DeVry University-Orlando | 4000 Millenia Blvd, Orlando, FL | Private | |||||
Eckerd College | 4200 54th Avenue S, St. Petersburg, FL 33711 | Private | 1821 | $38,668 | $38,668 | 72% | 1958 |
Edward Waters College | 1658 Kings Road, Jacksonville, FL 32209 | Private | 800 | $11,525 | $11,525 | 27% | 1866 |
Embry-Riddle Aeronautical University | 600 S. Clyde Morris Boulevard, Daytona Beach, FL 32114 | Private | 4679 | $31,948 | $31,948 | 74% | 1926 |
Everglades University | 5002 T-Rex Avenue, Suite 100,Boca Raton, FL 33431 | Private | 1998 | ||||
Flagler College | 74 King Street, St. Augustine, FL 32084 | Private | 2846 | $16,180 | $16,180 | 50% | 1968 |
Florida College | 119 N. Glen Arven Avenue, Temple Terrace, FL 33617 | Private | 558 | $14,490 | $14,490 | 74% | 1946 |
Florida College System | 28 colleges | Public | 1933 | ||||
Broward College | 225 East Las Olas Boulevard, Fort Lauderdale, FL 33314 | Public | 67000 | 1959 | |||
Chipola College | 3094 Indian Circle, Marianna, FL 32446 | Public | 2274 | $3,120 | $8,950 | 1947 | |
College of Central Florida | 3001 Southwest College Road, Ocala, FL 34474-4415 | Public | 18836 | $4367 | $15,257 | 1957 | |
Daytona State College | 1200 W. International Speedway Boulevard, Daytona Beach, FL 32114 | Public | 18013 | $3,134 | $12,421 | 100% | 1957 |
Eastern Florida State College | 3865 N Wickham Rd, Melbourne, FL 32935 | Public | 14616 | 1960 | |||
Edison State College | 8099 College Pky SW, Fort Myers, FL 33919 | Public | 15800Ê | $3,281 | $12,979 | 79% | 1962 |
Florida State College at Jacksonville | 501 W State Street, Jacksonville, FL 32202 | Public | 80000 | $2,830 | $9,944 | 1966 | |
Gulf Coast State College | 5230 West Highway 98, Panama City, FL 32401 | Public | 6058 | 1957 | |||
Indian River State College | 3209 Virginia Avenue, Fort Pierce, FL 34981 | Public | 17247 | $2,764 | $10,201 | 100% | 1959 |
Lake-Sumter State College | 9501 U.S. Highway 441, Leesburg, FL 34788 | Public | 7857 | $120.25 per credit hour | $458.30 per credit hour | 1962 | |
Miami Dade College | 300 N.E. Second Avenue, Miami, FL 33132-2204 | Public | 6500 | $3,426 | $11,955 | 1959 | |
Northwest Florida State College | 100 College Boulevard, Niceville, FL 32578 | Public | 14870 | $3,064 | $11,373 | 1963 | |
Palm Beach State College | 4200 Congress Avenue, Lake Worth, FL 33461 | Public | 48966 | $3,983 | $11,000 | 1933 | |
Pensacola State College | 1000 College Boulevard, Pensacola, FL 32504-8998 | Public | 11235 | $4,410 | $11,974 | 1948 | |
Polk State College | 999 Avenue H, NE, Winter Haven, FL 33881-4299 | Public | 20000 | $3,717 | $14,091 | 1964 | |
Saint Johns River State College | 5001 Saint Johns Avenue, Palatka, FL 32177-3897 | Public | 7921 | $2,592 | $9,335 | 1958 | |
Saint Petersburg College | PO Box 13489, St. Petersburg, FL 33733 | Public | 65000 | $3,232 | $11,477 | 1927 | |
Santa Fe College | 3000 N.W. 83rd Street, Gainesville, FL 32606-6200 | Public | 17391 | $2,457 | $9,058 | 1966 | |
Seminole State College of Florida | 100 Weldon Blvd, Sanford, FL 32773 | Public | 32771 | 1965 | |||
South Florida State College | 600 W College Dr, Avon Park, FL 33825 | Public | 16000 | 1965 | |||
State College of Florida | 3000 N.W. 83rd Street, Gainesville, FL 32606-6200 | Public | 30000 | 1957 | |||
Valencia College | 1800 South Kirkman Road, Orlando, FL 32811 | Public | 59958 | $4,150 | $12,435 | 89% | 1967 |
Florida Institute of Technology | 150 W. University Boulevard, Melbourne, FL 32901-6975 | Private | 3258 | $37,990 | $37,990 | 61% | 1958 |
Florida Memorial University | 15800 N.W. 42nd Avenue, Miami, FL 33054 | Private | 1800 | $14,776 | $14,776 | 42% | 1879 |
Florida National University | 4425 West Jose Regueiro (20th) Avenue, Hialeah, FL 33012 | Private | 1500 | $14,450 | $14,450 | 1988 | |
Florida Southern College | 111 Lake Hollingsworth Drive, Lakeland, FL 33801-5698 | Private | 2192 | $29,990 | $29,990 | 50% | 1883 |
Hobe Sound Bible College | 11298 SE Gomez Ave, Hobe Sound, FL 33455 | Private | 70 | 1960 | |||
Hodges University | 2655 Northbrooke Drive, Naples, FL 34119 | Private | 1879 | $12,740 | $12,740 | 96% | 1990 |
Jacksonville University | 2800 University Boulevard N, Jacksonville, FL 32211 | Private | 3425 | $31,370 | $31,370 | 47% | 1934 |
Johnson University Florida | 1011 Bill Beck Boulevard, Kissimmee, FL 34744 | Private | 371 | $15,070 | $15,070 | 1976 | |
Keiser University | 1900 W. Commercial Boulevard, Ft. Lauderdale, FL 33309 | Private | 16039 | $16,284 | $16,284 | 1977 | |
Lynn University | 3601 N. Military Trail, Boca Raton, FL 33431 | Private | 1785 | $34,550 | $34,550 | 78% | 1962 |
Miami International University of Art & Design | 1501 Biscayne Boulevard, Suite 100, Miami, FL 33132 | Private | 2180 | $17,704 | $17,704 | 1965 | |
Northwood University | 2600 N Military Trail, West Palm Beach, FL 33409 | Private | 1000 | $23,132 | $23,132 | 65% | 1984 |
Nova Southeastern University | 3301 College Avenue, Ft. Lauderdale, FL 33314 | Private | 5156 | $26,700 | $26,700 | 58% | 1964 |
Palm Beach Atlantic University | 901 S. Flagler Drive, West Palm Beach, FL | Private | 2887 | $26,274 | $26,274 | 84% | 1968 |
Rasmussen College | 4755 Southwest 46th Court, Ocala, FL 34474 | Private | 1900 | ||||
Ringling College of Art & Design | 2700 N. Tamiami Trail, Sarasota, FL 34234-5895 | Private | 1253 | $40,040 | $40,040 | 73% | 1931 |
Rollins College | 1000 Holt Avenue, Winter Park, FL 32789-4499 | Private | 1890 | $43,080 | $43,080 | 59% | 1885 |
Saint John Vianney College Seminary | 2900 S.W. 87th Avenue, Miami, FL 33165 | Private | 63 | 1959 | |||
Saint Leo University | PO Box 6665, Saint Leo, FL 33574-6665 | Private | 2234 | $20,110 | $20,110 | 77% | 1889 |
Saint Thomas University | 16401 N.W. 37th Avenue, Miami Gardens, FL 33054 | Private | 1035 | $27,150 | $27,150 | 43% | 1961 |
Saint Vincent de Paul Regional Seminary | 10701 S Military Trail, Boynton Beach, FL 33436 | Private | 73 | 1963 | |||
South Florida Bible College & Theological Seminary | 1100 S Federal Hwy, Deerfield Beach, FL 33441 | Private | $250.00 per credit hour | $250.00 per credit hour | 1985 | ||
Southeastern University | 1000 Longfellow Boulevard, Lakeland, FL 33801 | Private | 3083 | $22,202 | $22,202 | 59% | 1935 |
State University System of Florida | |||||||
Florida Agricultural & Mechanical (A&M) University | Lee Hall, Suite 400, Tallahassee, FL 32307 | Public | 8930 | $5,785 | $17,725 | 45% | 1887 |
Florida Atlantic University | 777 Glades Road, Boca Raton, FL 33431 | Public | 25790 | $6,039 | $21,575 | 48% | 1961 |
Florida Gulf Coast University | 10501 FGCU Boulevard S, Fort Myers, FL 33965-6565 | Public | 12861 | $6,118 | $24,255 | 66% | 1991 |
Florida International University | University Park, Miami, FL 33199 | Public | 39045 | $6,496 | $18,895 | 43% | 1972 |
Florida State University | Tallahassee, FL 32306 | Public | 32528 | $6,507 | $21,673 | 57% | 1851 |
New College of Florida | 5800 Bay Shore Road, Sarasota, FL 34243-2109 | Public | 793 | $6,872 | $29,900 | 69% | 2001 |
University of Central Florida | 4000 Central Florida Boulevard, Orlando, FL 32816 | Public | 51269 | $6,368 | $22,467 | 49% | 1963 |
University of Florida | 201 Criser Hall, Gainesville, FL 32611 | Public | 33168 | $6,313 | $28,591 | 47% | 1853 |
University of North Florida | 1 UNF Drive, Jacksonville, FL 32224-7699 | Public | 14263 | $6,385 | $20,103 | 53% | 1965 |
University of South Florida System | |||||||
University of South Florida | 4202 E. Fowler Avenue, Tampa, FL 33620-9951 | Public | 31100 | $6,410 | $17,325 | 45% | 1956 |
University of South Florida Saint Petersburg | 140 Seventh Avenue South, St. Petersburg, FL 33701 | Public | 3422 | $5,716 | $15,638 | 46% | 1965 |
University of South Florida Sarasota-Manatee | 8350 N Tamiami Trail, Sarasota, FL 34243 | Public | 4500 | $5,587 | $16,502 | 34% | 1975 |
University of West Florida | 11000 University Parkway, Pensacola, FL 32514-5750 | Public | 10158 | $8,942 | $21,824 | 48% | 1963 |
Stetson University | 421 N. Woodland Boulevard, DeLand, FL 32723 | Private | 2729 | $40,040 | $40,040 | 59% | 1883 |
Trinity College of Florida | 2430 Welbilt Boulevard, Trinity, FL 34655 | Private | 224 | $16,926 | $16,926 | 95% | 1932 |
University of Miami | PO Box 248025, Coral Gables, FL 33124 | Private | 11380 | $44,350 | $44,350 | 41% | 1925 |
University of Tampa | 401 W. Kennedy Boulevard, Tampa, FL 33606-1490 | Private | 6499 | $26,330 | $26,330 | 52% | 1931 |
Warner University | 13895 US 27, Lake Wales, FL 33859 | Private | 1200 | $18,430 | $18,430 | 50% | 1968 |
Webber International University | PO Box 96, Babson Park, FL 33827 | Private | 667 | $24,034 | $24,034 | 64% | 1927 |
Size wise the largest colleges by student body are the Florida State College at Jacksonville (80,000 UGs) and Broward College (67,000). While the smallest establishments include Florida College (558 students) and Webber International University (667 students).
Cost wise, of the main public higher education establishments the lowest in-state tuition fees are offered Santa Fe College (2,457) and Saint Johns River State College ($2,592). The lowest costs for out of state students offered by public bodies are found at Chipola College ($8,950) and Santa Fe College ($9,058).
Conversely the highest priced public Florida colleges are the University of West Florida (Instate: $8,942), the University of Florida (Out of state:$28,591), and the New College of Florida (In-state $6,872; Out of state: $29,900).
Of the private institutions. the lowest priced establishments in the list of Florida colleges are Edward Waters College ($11,525) and Hodges University ($12,740), whilst the most expensive universities in Florida state are University of Miami ($44,350) and Rollins College ($43,080).
The most selective colleges are Edward Waters College (27% acceptance rate) and the University of South Florida Sarasota-Manatee (34%). The oldest college is Florida State University established in 1851.