According to the University Review Rankings the best college in Alabama is the University of Alabama (at Tuscaloosa; 74th best university in the USA), while the University of Alabama at Birmingham is ranked in the 326 to 346 range in the world rankings, and Auburn University ranking is in the 398 to 413 range in the world.
The following is a list of the major four-year Alabama colleges and Universities.
Alabama College Name | Location | Type | Number of students | UG | PG | Admission % Rate | Overall Tuition Costs | Overall In-state tuition costs |
---|---|---|---|---|---|---|---|---|
Air University - Maxwell Field | Montgomery, Alabama | |||||||
Alabama A&M University | Normal,Huntsville, ALL | Public | 5727 | 4853 | 874 | 51% | $22,616 | $15,626 |
Alabama State University | Montgomery, AL | Public | 6761 | 6075 | 686 | 52% | $21,297 | $17,829 |
Amridge University | Montgomery, AL | Private, coeducational, religious | 712 | 712 | ||||
Athens State University | Athens, AL | public, coeducational | 3415 | 3,415 | $5,760 * | $10770 * | ||
Auburn University | Auburn, AL | public, coeducational | 25,134 | 19,799 | 3,993 | $46,348 | $29,164 | |
Auburn University at Montgomery | Montgomery, AL | public, coeducational | 4989 | 4,225 | 764 | 72% | $36,510 | $20,310 |
Birmingham-Southern College | Birmingham, AL | private, coeducational | 1231 | 1231 | 65% | $42,400 | $42,400 | |
Concordia College-Alabama | Selma, AL | private, coeducational | 652 | 652 | $13,430 | $13,430 | ||
Faulkner University | Montgomery, AL | private, coeducational | 3,327 | 2,763 | 564 | 60% | $31,010 | $31,010 |
Huntingdon College | Montgomery, AL | private, coeducational, church-affiliated | 1118 | 1,118 | $34,885 | $34,885 | ||
Jacksonville State University | Jacksonville, AL | public, coeducational | 9161 | 7,991 | 1,170 | 82% | $30,125 | $21,635 |
Judson College | Marion, AL | Private, Women | 357 | 357 | 82% | $28,790 | $28,790 | |
Miles College | Fairfield, AL | private, coeducational | 1738 | 1,738 | 26% | $22,270 | $22,270 | |
Oakwood University | Huntsville, AL | private, coeducational | 1824 | 1,824 | 57% | $25,546 | $25,546 | |
Samford University | Birmingham, AL | private, coeducational | 4758 | 2,965 | 1,793 | 76% | $36,700 | $36,700 |
Southeastern Bible College | Birmingham, AL | private, coeducational | 179 | 179 | 100% | $12,150 | $12,150 | |
Spring Hill College | Mobile, AL | private, coeducational | 1325 | 1,200 | 125 | 47% | $47,870 | $47,870 |
Stillman College | Tuscaloosa, AL | private, coeducational | 1072 | 1,072 | 44% | $26,048 | $26,048 | |
Talladega College | Talladega, AL | private, coeducational | 706 | 706 | 51% | $20,677 | $20,677 | |
Troy University | Troy, AL | public, coeducational | 22554 | 17,915 | 4,639 | 72% | $29,084 | $21,164 |
Tuskegee University | Tuskegee, AL | private, coeducational | 3152 | 2,684 | 468 | 65% | $35,442 | $35,442 |
United States Sports Academy | Daphne, AL | private, coeducational | 107 | 107 | $11,500 | $11,500 | ||
University of Mobile | Mobile, AL | private, coeducational, church-affiliated | 1719 | 1,552 | 167 | 80% | $32,454 | $32,454 |
University of Montevallo | Montevallo, AL | public, coeducational | 3085 | 2,598 | 487 | 87% | $31,772 | $22,082 |
University of North Alabama | Florence, AL | public, coeducational | 7016 | 6,082 | 934 | 88% | $25,057 | $18,067 |
University of South Alabama | Mobile, AL | public, coeducational | 14636 | 11,315 | 3,321 | 87% | $24,680 | $16,370 |
University of West Alabama | Livingston, AL | public, coeducational | 4943 | 2,108 | 2,835 | 97% | $26,738 | $20,228 |
University of Alabama System | ||||||||
U of A Birmingham | Birmingham, AL | public, coeducational | 17999 | 11,291 | 6,708 | 74% | $35,349 | $23,859 |
U of A Huntsville | Huntsville, AL | public, coeducational | 7629 | 5,935 | 1,694 | 64% | $35,027 | $22,713 |
University of Alabama (Tuscaloosa) | Tuscaloosa, AL | public, coeducational | 33503 | 28,026 | 5,477 | 53% | $37,100 | $22,600 |
The state of Alabama has sixty-one accredited universities and colleges, with the largest one being the Tuscaloosa campus of the University of Alabama, and the smallest, with just eighty-eight students being the Heritage Christian University.
The oldest establishments in the List of Alabama colleges are the Florence campus of the university of North Alabama, and Spring Hill College, both of which were established in 1830. The newest establishment is the Alabama College of Osteopathic Medicine in Dothan, which was established in 2010. The state has two medical schools (UA at Birmingham and the University of South Alabama).