The Ohio College and University systems are coordinated and governed by the Ohio Board of Regents. The board, which was established in 1963, is composed of nine people, who serve a nine-year non-paid term. They overlook numerous higher education institutions, many of which are considered to be some of the best places of learning in the country.
List of Ohio State Colleges
Name | Location | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Air Force Institute of Technology | Wright-Patterson Air Force Base, Dayton | Private | Grad School | N/A | N/A | Unknown | 1919 |
Antioch College | Yellow Springs | Private | 200 | Covered by Scholarship | Covered by Scholarship | Unknown | 1850 |
Antioch University-Midwest | Yellow Springs | Private | Unknown | $12,685 | $12,685 | Unknown | 1852 |
Art Academy of Cincinnati | Cincinnati | Private | Unknown | $24,330 | $24,330 | Unknown | 1887 |
Ashland University | Ashland | Private | Unknown | $28,858 | $28,858 | 73% | 1878 |
Athenaeum of Ohio | Cincinnati | Private | 99 | Unknown | Unknown | Unknown | 1829 |
Baldwin-Wallace College | Berea | Private | 3512 | $27,840 | $27,840 | 70% | 1845 |
Bluffton University | Bluffton | Private | 1077 | $28,504 | $28,504 | 59% | 1899 |
Capital University | Columbus | Private | 2720 | $31,990 | $31,990 | 75% | 1830 |
Case Western Reserve University | Cleveland | Private | 4386 | $41,800 | $41,800 | 54% | 1826 |
Cedarville University | Cedarville | Private | 3220 | $26,420 | $26,420 | 75% | 1887 |
Chancellor University | Seven Hills | Private | Unknown | $11,550 | $11,550 | 100% | 1848 |
Cincinnati Christian University | Cincinnati | Private | Unknown | $15,266 | $15,266 | Unknown | 1924 |
Cincinnati College of Mortuary Science | Cincinnati | Private | 144 | N/A | N/A | Unknown | 1882 |
Cleveland Institute of Art | Cleveland | Private | 556 | $36,509 | $36,509 | 71% | 1882 |
Cleveland Institute of Music | Cleveland | Private | 256 | $43,580 | $43,580 | 38% | 1920 |
College of Mount Saint Joseph | Cincinnati | Private | 1840 | $25,800 | $25,800 | 70% | 1920 |
College of Wooster | Wooster | Private | 2080 | $41,680 | $41,680 | 58% | 1866 |
Columbus College of Art & Design | Columbus | Private | 1375 | $31,322 | $31,322 | 87% | 1879 |
Defiance College | Defiance | Private | 932 | $28,690 | $28,690 | 62% | 1850 |
Denison University | Granville | Private | 2336 | $43,910 | $43,910 | 50% | 1831 |
Franciscan University of Steubenville | Steubenville | Private | 2097 | $23,160 | $23,160 | 76% | 1946 |
Franklin University | Columbus | Private | 7055 | $9,985 | $9,985 | Unknown | 1902 |
God's Bible School & College | Cincinnati | Private | 320 | Unknown | Unknown | Unknown | 1900 |
Hebrew Union College-Jewish Institute of Religion | Cincinnati | Private | Unknown | Unknown | Unknown | Unknown | 1875 |
HeidelbergUniversity | Tiffin | Private | 1096 | $26,180 | $26,180 | 71% | 1850 |
Hiram College | Hiram | Private | 1293 | $30,290 | $30,290 | 62% | 1850 |
John Carroll University | University Heights | Private | 2949 | $34,480 | $34,480 | 82% | 1886 |
Kenyon College | Gambier | Private | 1667 | $45,640 | $45,640 | 36% | 1824 |
Kettering College | Kettering | Private | 998 | $435/credit hour | $435/credit hour | Unknown | 1967 |
Lake Erie College | Painesville | Private | 1034 | $27,368 | $27,368 | 63% | 1856 |
Lourdes University | Sylvania | Private | 2118 | $17,656 | $17,656 | 71% | 1958 |
Malone University | Canton | Private | 1897 | $25,678 | $25,678 | 70% | 1892 |
Marietta College | Marietta | Private | 1487 | $32,265 | $32,265 | 68% | 1797 |
Mercy College of Ohio | Toledo | Private | 1195 | $13,030 | $13,030 | 64% | 1993 |
Methodist Theological School in Ohio | Delaware | Private | Unknown | Unknown | Unknown | Unknown | 1956 |
Mount Carmel College of Nursing | Columbus | Private | 947 | $18,976 | $18,976 | 93% | 1903 |
Mount Vernon Nazarene University | Mount Vernon | Private | 1829 | $26,050 | $26,050 | 63% | 1968 |
Muskingum University | New Concord | Private | 1738 | $23,806 | $23,806 | 77% | 1837 |
Notre Dame College | Cleveland | Private | 1848 | $26,344 | $26,344 | 88% | 1922 |
Oberlin College | Oberlin | Private | 2930 | $46,870 | $46,870 | 31% | 1833 |
Ohio Christian University | Circleville | Private | 3300 | $17,350 | $17,350 | 63% | 1948 |
Ohio Dominican University | Columbus | Private | 2127 | $28,104 | $28,104 | 66% | 1911 |
Ohio Northern University | Ada | Private | 2629 | $36,720 | $36,720 | 81% | 1871 |
Ohio Wesleyan University | Delaware | Private | 1821 | $40,510 | $40,510 | 74% | 1842 |
Otterbein University | Westerville | Private | 2537 | $31,424 | $31,424 | 76% | 1847 |
Pontifical College Josephinum | Columbus | Private | 117 | $21,599 | $21,599 | 95% | 1888 |
Saint Mary Seminary & Graduate School of Theology | Wickliffe | Private | 130 | Unknown | Unknown | Unknown | 1848 |
Tiffin University | Tiffin | Private | 5728 | $20,700 | $20,700 | 39% | 1888 |
Trinity Lutheran Seminary | Columbus | Private | 177 (PG) | Unknown | Unknown | Unknown | 1830 |
Union Institute & University | Cincinnati | Private | 1219 | $13,024 | $13,024 | Unknown | 1633 |
United Theological Seminary | Trotwood | Private | 600 | Unknown | Unknown | Unknown | 1871 |
University of Dayton | Dayton, OH | Private | |||||
The University of Findlay | Findlay | Private | 3898 | $29,798 | $29,798 | 68% | 1882 |
University of Mount Union | Alliance | Private | 2175 | $27,380 | $27,380 | 72% | 1846 |
University of Northwestern Ohio | Lima | Private | 4500 | $9,275 | $9,275 | 90% | 1920 |
University of Rio Grande | Rio Grande | Private | 2199 | $21,010 | $21,010 | 44% | 1876 |
Urbana University | Urbana | Private | -- | $24,182 | $24,182 | 64% | 1850 |
Ursuline College | Pepper Pike | Private | 879 | $26,760 | $26,760 | 58% | 1871 |
Walsh University | North Canton | Private | 2281 | $27,774 | $27,774 | 77% | 1958 |
Wilberforce University | Wilberforce, | Private | 534 | $13,250 | $13,250 | -- | 1856 |
Wilmington College | Wilmington | Private | 1086 | $29,120 | $29,120 | -- | 1870 |
Wittenberg University | Springfield | Private | 1881 | $38,030 | $38,030 | 91% | 1845 |
Xavier University | Cincinnati | Private | 4485 | $32,070 | $32,070 | 68% | 1831 |
University System of Ohio | |||||||
Bowling Green State University | Bowling Green | Public | 14815 | $10,721 | $18,029 | 74% | 1910 |
Central State University | Wilberforce | Public | 2116 | $4,710 | $11,930 | 37% | 1887 |
Cleveland State University | Cleveland | Public | 12038 | $9,289 | $12,411 | 63% | 1964 |
Kent State University - main campus | Kent | Public | 22436 | $9,816 | $17,776 | 83% | 1910 |
Kent State University - Ashtabula Campus | Ashtabula | Public | 2339 | -- | -- | 98% | 1958 |
Kent State University - College of Podiatric Medicine | Public | 425 | -- | -- | 1916 | ||
Kent State University - Columbiana County | Salem | Public | 1844 | -- | -- | 98% | 1962 |
Kent State University - Geauga Campus | Public | 2557 | -- | -- | 98% | 1976 | |
Kent State University - Stark Campus | Public | 4836 | -- | -- | 93% | 1946 | |
Kent State University - Trumbull Campus | Public | 3102 | -- | -- | 82% | 3103 | |
Kent State University - Tuscarawas Campus | Public | 2365 | -- | -- | 91% | 1962 | |
Miami University | Oxford, OH | Public | 15081 | $13,799 | $29,589 | 73% | 1809 |
Miami University - Middletown Campuses | Middletown | Public | 2811 | $4,793 | $13,445 | 90% | 1963 |
Northeast Ohio Medical University | Rootstown | Public | 750 (All) | -- | -- | -- | 1973 |
Ohio State University - Columbus | Columbus | Public | 43058 | $10,037 | $25,757 | 64% | 1870 |
Ohio State University - Lima | Lima | Public | 1059 | $10,416 | $26,136 | 98% | 1960 |
Ohio State University - Mansfield | Mansfield | Public | 1155 | $8,388 | $23,766 | 99% | 1958 |
Ohio State University - Marion | Marion | Public | 1230 | $8,388 | $24,108 | 98% | 1958 |
Ohio State University - Newark | Newark | Public | 2263 | $8,388 | $25,108 | 98% | 1957 |
Ohio University | Athens | Public | 22685 | $10,380 | $19,344 | 78% | 1804 |
Ohio University - Eastern Campus | St. Clairsville | Public | 985 | -- | -- | -- | 1957 |
Ohio University - Lancaster | Lancaster | Public | -- | -- | -- | -- | 1968 |
Ohio University - Zanesville | Zanesville | Public | 2042 | $6,190 | $10,726 | 91% | 1946 |
Shawnee State University | Portsmouth | Public | 4554 | $7,177 | $12,291 | 82% | 1986 |
University of Akron | Akron | Public | 22122 | $10,055 | $18,417 | 97% | 1870 |
University of Cincinnati | Cincinnati | Public | 21598 | $10,784 | $25,816 | 67% | 1819 |
UC Blue Ash | Blue Ash | Public | - | $5,890 | $14,516 | - | - |
University of Toledo | Toledo | Public | 16837 | $9,054 | $18,174 | 95% | 1872 |
Wright State University | Dayton | Public | 13143 | $8,542 | $16,546 | 69% | 1964 |
Youngstown State University | Youngstown | Public | 12644 | $7,712 | $13,669 | 87% | 1908 |
Both private and public Ohio institutions rank well in the University Review college rankings, with notable members ranked in the top 100 colleges list including the private institutions the Case Western Reserve University and the University of Dayton and the public institutions the University of Cincinnati, Ohio State University, Miami University. Other well thought of colleges nationally include Kent State University and Bowling Green State University.
Size wise the largest Ohio college by student body are the Ohio State University at Columbus (43,058 students) and Ohio University (located in Athens; 22,685 students). While the smallest establishments tend to be religious based such as the Athenaeum of Ohio (99 students) and the Pontifical College Josephinum (117 students).
Cost wise, of the main non-religious higher education establishments in the list of Ohio colleges the lowest in-state tuition fees are offered by Central State University ($4,710), UC Blue Ash ($5,890) and Ohio University – Zanesville ($6,190). The lowest costs for out of state students are offered by public bodies are offered by Zanesville ($10,726) and the Central State ($11,930).
Conversely the highest priced public college in Ohio is the Miami University ($13,799 In-state tuition fees and $29,589 Out of state fees).
Of the private institutions lowest priced establishments are Chancellor University ($11,500) and Antioch University (Midwest; $12,685), whilst the most expensive universities in Ohio are Oberlin College ($46,870) and Kenyon College ($45,640).
The most selective colleges are Oberlin (31% acceptance rate) and Kenyon (36%). The oldest college in Ohio is Marietta College, established in 1797.