Hawaii has both private and public institutions, with its most notable member being the University of Hawaii at Manoa, which ranks as the 169th best college.
List of Hawaii Colleges
| Name | Location | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
|---|---|---|---|---|---|---|---|
| Brigham Young University-Hawaii | 55-220 Kulanui Street, Laie Oahu, HI 96762-1294 | Private | 2800 | $4,770 | $4,770 | 36% | 1955 |
| Chaminade University | 3140 Waialae Avenue, Honolulu, HI 96816-1578 | Private | 1326 | $21,084 | $21,084 | 84% | 1955 |
| Hawaii Pacific University | 1164 Bishop Street, Honolulu, HI 96813 | Private | 5582 | $21,130 | $21,130 | 64% | 1965 |
| University of Hawaii System | |||||||
| University of Hawaii - Hilo | 200 W. Kawili Street, Hilo, HI 96720-4091 | Public | 3457 | $7,036 | $19,036 | 75% | 1941 |
| University of Hawaii - Manoa | 2500 Campus Road, Honolulu, HI 96822 | Public | 14499 | $10,620 | $29,412 | 80% | 1907 |
| University of Hawaii - Maui College | 310 Kaahumanu Avenue, Kahului, HI 96732 | Public | 4400 | $2,670 | $7,422 | 1931 | |
| University of Hawaii - West O'ahu | 91-1001 Farrington Highway, Kapolei, HI 96707 | Public | 1278 | $6,296 | $17,816Ê | 51% | 1976 |
Size wise the largest colleges by student body are the university of Hawaii at Manoa (14,500 students) and the Hawaii Pacific University (located in Honolulu; 5582). University of Hawaii at West O’ahu (1,278) and the Chaminade University (1,326).
Cost wise, of the main public higher education establishments the lowest in-state tuition fees are offered by Maui College ($2,670), and the highest by University of Hawaii – Manoa ($10,620).
Of the private universities, the lowest tuition fees in the list of Hawaii colleges are at Brigham Young University-Hawaii ($4,770) and the highest at Hawaii Pacific University ($21,130).
The most selective colleges are Brigham Young (36% acceptance rate) and West O’ahu (51%). The oldest college is the University of Hawaii Manoa, established in 1907.
